Difference between revisions of "Camera"
From Space Engineers Wiki
m |
Vox Serico (talk | contribs) (Itembox switch) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeCameraBlock | |
− | {{ | + | |Size|Mass|Integrity|BuildTimeSeconds|MaxFov#°|MinFov#°|RequiredPowerInput#W|ResourceSinkGroup|IsAirTight|PCU |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/SmallCameraBlock |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|MaxFov#°|MinFov#°|RequiredPowerInput#W|ResourceSinkGroup|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeCameraBlock}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Overview == | == Overview == | ||
The camera acts as a remote interface that the player can access from anywhere. Currently when used, it allows the user to have a visual view of where it is placed. As of [[Update 01.068]], the camera view can be zoomed in and out via the mouse wheel. | The camera acts as a remote interface that the player can access from anywhere. Currently when used, it allows the user to have a visual view of where it is placed. As of [[Update 01.068]], the camera view can be zoomed in and out via the mouse wheel. | ||
Line 57: | Line 25: | ||
== Programming == | == Programming == | ||
− | + | * [[Programming_Guide/Action_List#Camera|Action List - Camera]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Update History == | == Update History == | ||
Line 74: | Line 36: | ||
</div> | </div> | ||
[[Category:Miscellaneous Blocks]] | [[Category:Miscellaneous Blocks]] | ||
+ | [[Category:Functional_Blocks]] |
Latest revision as of 22:36, 19 May 2020
Dimensions (W,H,L)1,1,1
Mass40.6 kg
40,600 g
40,600,000 mg
0.0406 t
40,600,000 mg
0.0406 t
Integrity203
Build time6 s
Max Field of View60 °
1.047 rad
Min Field of View5.73 °
0.1 rad
Max Required Input30 W
3.0e-5 MW
0.03 kW
0.03 kW
Power Consumer GroupUtility
Is AirtightNo
PCU Cost25
BrowseLast edit: 2020-04-08
Dimensions (W,H,L)1,1,1
Mass40.6 kg
40,600 g
40,600,000 mg
0.0406 t
40,600,000 mg
0.0406 t
Integrity203
Build time6 s
Max Field of View60 °
1.047 rad
Min Field of View5.73 °
0.1 rad
Max Required Input30 W
3.0e-5 MW
0.03 kW
0.03 kW
Power Consumer GroupUtility
Is AirtightNo
PCU Cost25
BrowseLast edit: 2020-04-08
Contents
Overview
The camera acts as a remote interface that the player can access from anywhere. Currently when used, it allows the user to have a visual view of where it is placed. As of Update 01.068, the camera view can be zoomed in and out via the mouse wheel.
Usage
The camera can be activated through the control panel. Once in camera view, the player can zoom and control the ship as if they were using a Cockpit.
Planned Features
Currently, the camera block is able to emulate the viewing component of the Cockpit without the Free View component. You will be able to pan/tilt/rotate in the future as well.
Media
Tips
Known Issues
Programming
Update History
Update 01.045 |
|