Difference between revisions of "Camera"
From Space Engineers Wiki
(added dimensions) |
Vox Serico (talk | contribs) (Itembox switch) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeCameraBlock | |
− | {{ | + | |Size|Mass|Integrity|BuildTimeSeconds|MaxFov#°|MinFov#°|RequiredPowerInput#W|ResourceSinkGroup|IsAirTight|PCU |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/SmallCameraBlock |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|MaxFov#°|MinFov#°|RequiredPowerInput#W|ResourceSinkGroup|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeCameraBlock}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | The camera acts as a remote interface that the player can access from anywhere. Currently when used, it allows the user to have a visual view of where it is placed. As of [[Update 01.068]], the camera view can be zoomed in and out via the mouse wheel. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Usage == | |
− | + | The camera can be activated through the control panel. Once in camera view, the player can zoom and control the ship as if they were using a [[Cockpit]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | === Planned Features === |
− | + | Currently, the camera block is able to emulate the viewing component of the [[Cockpit]] without the Free View component. You will be able to pan/tilt/rotate in the future as well. | |
− | [[File:Camera01.jpg| | + | |
+ | == Media == | ||
+ | {| class="wikitable" | ||
+ | |[[File:Camera02.jpg|center|thumb|400px|An example of a camera block pointing to the fighter's front.]] | ||
+ | |[[File:Camera01.jpg|center|thumb|400px|Camera block placed a wall. A red light on the bottom left of the camera indicates it is powered]] | ||
+ | |} | ||
+ | |||
+ | == Tips == | ||
+ | |||
+ | == Known Issues == | ||
− | == | + | == Programming == |
− | + | * [[Programming_Guide/Action_List#Camera|Action List - Camera]] | |
− | [[ | ||
− | == | + | == Update History == |
− | + | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | |
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.045]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Camera block introduced | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Miscellaneous Blocks]] | ||
+ | [[Category:Functional_Blocks]] |
Latest revision as of 22:36, 19 May 2020
Dimensions (W,H,L)1,1,1
Mass40.6 kg
40,600 g
40,600,000 mg
0.0406 t
40,600,000 mg
0.0406 t
Integrity203
Build time6 s
Max Field of View60 °
1.047 rad
Min Field of View5.73 °
0.1 rad
Max Required Input30 W
3.0e-5 MW
0.03 kW
0.03 kW
Power Consumer GroupUtility
Is AirtightNo
PCU Cost25
BrowseLast edit: 2020-04-08
Dimensions (W,H,L)1,1,1
Mass40.6 kg
40,600 g
40,600,000 mg
0.0406 t
40,600,000 mg
0.0406 t
Integrity203
Build time6 s
Max Field of View60 °
1.047 rad
Min Field of View5.73 °
0.1 rad
Max Required Input30 W
3.0e-5 MW
0.03 kW
0.03 kW
Power Consumer GroupUtility
Is AirtightNo
PCU Cost25
BrowseLast edit: 2020-04-08
Contents
Overview
The camera acts as a remote interface that the player can access from anywhere. Currently when used, it allows the user to have a visual view of where it is placed. As of Update 01.068, the camera view can be zoomed in and out via the mouse wheel.
Usage
The camera can be activated through the control panel. Once in camera view, the player can zoom and control the ship as if they were using a Cockpit.
Planned Features
Currently, the camera block is able to emulate the viewing component of the Cockpit without the Free View component. You will be able to pan/tilt/rotate in the future as well.
Media
Tips
Known Issues
Programming
Update History
Update 01.045 |
|