Difference between revisions of "Heavy Corner 2x1x1 Tip"
From Space Engineers Wiki
(values are not set, placeholders only) |
Vox Serico (talk | contribs) m (category) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorCorner2Tip|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorCorner2Tip|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorCorner2Tip}} |
− | | | + | See [[Armor block]]s, for information about all armor blocks within the game. |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | + | [[Category:Heavy Armor]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:22, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass416 kg
416,000 g
416,000,000 mg
0.416 t
416,000,000 mg
0.416 t
Integrity2,080
Build time5 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightNo
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass46 kg
46,000 g
46,000,000 mg
0.046 t
46,000,000 mg
0.046 t
Integrity230
Build time2 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightNo
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.