Difference between revisions of "Heavy Round Armor Inv Corner"
From Space Engineers Wiki
(values are not set, placeholders only) |
Vox Serico (talk | contribs) m (category) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorRoundCornerInv|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallHeavyBlockArmorRoundCornerInv|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeHeavyBlockArmorRoundCornerInv}} |
− | | | + | See [[Armor block]]s, for information about all armor blocks within the game. |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | + | [[Category:Heavy Armor]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:21, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass3,100 kg
3,100,000 g
3,100,000,000 mg
3.1 t
3,100,000,000 mg
3.1 t
Integrity15,500
Build time20 s
Deformation Ratio40 %
0.4
Disassemble Ratio300 %
3
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass106 kg
106,000 g
106,000,000 mg
0.106 t
106,000,000 mg
0.106 t
Integrity530
Build time6 s
Deformation Ratio16 %
0.16
Disassemble Ratio300 %
3
Is AirtightPartially
BrowseLast edit: 2020-04-15
See Armor blocks, for information about all armor blocks within the game.