Difference between revisions of "Light Armor Inverted Corner"
From Space Engineers Wiki
(Created page with "{{stub}} {{itembox | item = Light Armor Inverted Corner | description = Basic light armor inverted corner block | tool = no | largeship = yes | smallship = yes | component = ...") |
Vox Serico (talk | contribs) m (categories) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockArmorCornerInv|Size|Mass|Integrity|BuildTimeSeconds|DeformationRatio|DisassembleRatio|IsAirTight}} |
+ | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockArmorCornerInv|Size|Mass|Integrity|BuildTimeSeconds|DeformationRatio|DisassembleRatio|IsAirTight}} | ||
+ | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockArmorCornerInv}} | ||
− | + | See [[Armor block]]s, for information about all armor blocks within the game. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Light Armor]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:12, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass420 kg
420,000 g
420,000,000 mg
0.42 t
420,000,000 mg
0.42 t
Integrity2,100
Build time7 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Integrity100
Build time3 s
Deformation Ratio32 %
0.32
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2023-07-20
See Armor blocks, for information about all armor blocks within the game.