Difference between revisions of "Property:IdlePowerConsumption"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Created page with "Translation::Idle Power Consumption ;Has type::Quantity :Corresponds to::1 W :Corresponds to::0.001 kW :Corresponds to::0.000001 MW") |
Vox Serico (talk | contribs) m (Order and unit matters) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
;[[Has type::Quantity]] | ;[[Has type::Quantity]] | ||
− | :[[Corresponds to::1 | + | :[[Corresponds to::1 MW]] |
− | :[[Corresponds to:: | + | :[[Corresponds to::1000 kW]] |
− | :[[Corresponds to:: | + | :[[Corresponds to::1000000 W]] |
Latest revision as of 05:32, 5 May 2020
Idle Power Consumption
- Quantity
- 1 MW
- 1000 kW
- 1000000 W
Pages using the property "IdlePowerConsumption"
Showing 4 pages using this property.
V | |
---|---|
Vanilla/CubeBlock/CryoChamber + | 3.0e-5 MW 0.03 kW +30 W |
Vanilla/CubeBlock/LargeBlockBed + | 3.0e-5 MW 0.03 kW +30 W |
Vanilla/CubeBlock/LargeMedicalRoom + | 0.002 MW 2 kW +2,000 W |
Vanilla/CubeBlock/SmallBlockCryoChamber + | 3.0e-5 MW 0.03 kW +30 W |