From Space Engineers Wiki
|
|
Line 1: |
Line 1: |
− | {{Under Construction}} | + | {{Delete|Page was duplicated instead of moved due to database errors}} |
− | {{Game Object Data|Small Hydrogen Tank}}
| |
− | {{#set:Translation=Small Hydrogen Tank
| |
− | |SimpleItemboxType=Block
| |
− | |TypeId=OxygenTank
| |
− | |SubtypeId=SmallHydrogenTankSmall
| |
− | |Icon=Small_Hydrogen_Tank_Icon.png
| |
− | |CubeSize=Small
| |
− | |Size=2,2,1
| |
− | |Component1=SteelPlate
| |
− | |Component1Amount=2
| |
− | |Component2=Construction
| |
− | |Component2Amount=6
| |
− | |Component3=Computer
| |
− | |Component3Amount=8
| |
− | |Component4=SmallTube
| |
− | |Component4Amount=4
| |
− | |Component5=LargeTube
| |
− | |Component5Amount=2
| |
− | |Component6=SteelPlate
| |
− | |Component6Amount=6
| |
− | |CriticalComponent=3
| |
− | |Mass={{Calculate mass}}
| |
− | |Integrity={{Calculate integrity}}
| |
− | |Volume={{Calculate Volume}}
| |
− | |ResourceSourceGroup=Reactors
| |
− | |ResourceSinkGroup=Factory
| |
− | |OperationalPowerConsumption=0.0002
| |
− | |StandbyPowerConsumption=0.0000002
| |
− | |Capacity=7000
| |
− | |InventoryMaxVolume=0.12
| |
− | |InventorySize=2,2,2
| |
− | |InventoryVolume={{Calculate InventoryVolume}}
| |
− | |StoredGasId=Hydrogen
| |
− | |BlueprintClasses=HydrogenBottles|+sep=;
| |
− | |BuildTimeSeconds=12
| |
− | |IsAirTight=Yes
| |
− | |PCU=25
| |
− | |DisplayProperties=Size,Mass,Integrity,BuildTimeSeconds,OperationalPowerConsumption,StandbyPowerConsumption,Size,Capacity,IsAirTight,InventoryVolume,ResourceSinkGroup,PCU
| |
− | }} | |
Latest revision as of 16:50, 2 April 2020
This page has been marked for deletion
|
Reason: Page was duplicated instead of moved due to database errors
If you disagree with this articles deletion please explain why on this articles talk page.
Administrators please check the articles talk page as well as what links here and the page history
|