Difference between revisions of "User:Tyroney/pagetest"
From Space Engineers Wiki
m (→Scratch pad) |
m (→PCU list) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Scratch pad== | ==Scratch pad== | ||
===PCU list=== | ===PCU list=== | ||
− | + | ||
− | + | name PCU | |
− | + | AirVent 10 | |
− | AirtightHangarDoor | + | AirtightHangarDoor 115 |
− | + | Doors 115 | |
− | + | Assembler 40 | |
− | + | Battery 15 | |
− | + | Beacon 50 | |
− | + | ButtonPanel 5 | |
− | + | Camera 25 | |
− | + | CargoContainers 10 | |
− | + | Cockpits/Seats 15 | |
− | + | Collectors 25 | |
− | + | Conveyor 10 | |
− | + | SmallShipConveyorHub 25 | |
− | + | ConveyorFrameMedium 10 | |
− | + | ConveyorTubes 10 | |
− | + | ConveyorSorter 25 | |
− | + | CryoChamber 15 | |
− | + | ArmorBlocks 1 | |
− | + | Pillar 1 | |
− | + | LargeRailStraight 1 | |
− | + | Ramp/Stairs 1 | |
− | + | Catwalk 1 | |
− | + | Monolith 1 | |
− | + | Stereolith 1 | |
− | + | Windows 1 | |
− | + | Decoy 50 | |
− | Conveyor | + | Basic Assembler 40? |
− | + | Basic Refinery 75 | |
− | + | PistonBase 100 | |
− | + | GravityGen 185 | |
− | + | GravityGen Sphere 200 | |
− | + | Gyroscope 50 | |
− | + | InteriorLight 25 | |
− | + | JumpDrive 100 | |
− | + | LandingGear 35 | |
− | + | LaserAntenna 100 | |
− | ConveyorSorter | + | MedicalRoom 30 |
− | + | MergeBlocks 125 | |
− | + | Rotors 100 | |
− | CryoChamber | + | WheelSuspension 50 |
− | + | Projectors 50 | |
− | + | ProgrammableBlocks 25 | |
− | + | OreDetector 40 | |
− | + | OxygenFarm 25 | |
− | + | OxygenGenerator 50 | |
− | + | HydrogenTanks 25 | |
− | + | OxygenTank 25 | |
− | + | Parachute 50 | |
− | + | Passage 1 | |
− | + | PistonBase 100 | |
− | + | PistonTop 5 | |
− | + | Antenna 100 | |
− | + | Reactors 25 | |
− | + | Refinery 90 | |
− | + | BlockFrontLight 25 | |
− | + | RemoteControl 25 | |
− | + | SensorBlock 25 | |
− | + | Connectors 125 | |
− | + | Ship Drill 190 | |
− | + | ShipGrinder 100 | |
− | + | ShipWelder 150 | |
− | + | InteriorTurret 125 | |
− | + | SmallGatlingGun 80 | |
− | + | GatlingTurret 225 | |
− | + | LargeMissileTurret 275 | |
− | + | SmallMissileTurret 100 | |
− | + | LargeMissileLauncher 825 | |
− | + | SmallMissileLauncher 425 | |
− | + | SmallRocketLauncherReload 425 | |
− | + | SolarPanel 55 | |
− | + | SoundBlock 25 | |
− | + | SpaceBall 25 | |
− | + | ControlPanel 5 | |
− | + | TextPanel 5 | |
− | + | Thrusters 15 | |
− | + | TimerBlock 25 | |
− | + | UpgradeModulee 1 | |
− | + | VirtualMass 25 | |
− | + | LargeWarhead 100 | |
− | + | SmallWarhead 50 | |
− | + | Wheel 25 | |
− | + | ||
− | + | ===Progression=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Decoy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | InteriorLight | ||
− | |||
− | |||
− | JumpDrive | ||
− | LandingGear | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | LaserAntenna | ||
− | |||
− | MedicalRoom | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | OreDetector | ||
− | |||
− | OxygenFarm | ||
− | OxygenGenerator | ||
− | |||
− | |||
− | |||
− | OxygenTank | ||
− | |||
− | Parachute | ||
− | |||
− | Passage | ||
− | PistonBase | ||
− | |||
− | PistonTop | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Refinery | ||
− | |||
− | |||
− | |||
− | |||
− | RemoteControl | ||
− | SensorBlock | ||
− | |||
− | |||
− | |||
− | |||
− | ShipGrinder | ||
− | |||
− | ShipWelder | ||
− | |||
− | SmallGatlingGun | ||
− | |||
− | SmallMissileLauncher | ||
− | |||
− | SolarPanel | ||
− | |||
− | SoundBlock | ||
− | |||
− | |||
− | SpaceBall | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | TextPanel | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | TimerBlock | ||
− | |||
− | |||
− | |||
− | |||
− | VirtualMass | ||
− | |||
− | |||
− | |||
− | Wheel | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===Progression | ||
Basic Assembler | Basic Assembler | ||
− | Interior Turret, Medical Bay | + | Interior Turret, Medical Bay, Spotlight |
+ | Interior Light | ||
+ | Spotlight, Projector, Sensor, Sound, LCD, Timer Block, Programmable Block, Console | ||
Assembler | Assembler | ||
− | Modules | + | (Modules) |
Exterior Turrets | Exterior Turrets | ||
Decoy | Decoy | ||
Gravity Generators | Gravity Generators | ||
Jump Drive, Artificial Mass, Space Ball | Jump Drive, Artificial Mass, Space Ball | ||
− | + | Batteries, Solar Panel, Wind Turbine | |
− | Control Panel, Camera, Piston, Rotors, Button Panel | + | (Control Panel,) Camera, (Piston, Rotors,) Button Panel |
− | |||
− | |||
Beacon | Beacon | ||
Antenna | Antenna | ||
Laser Antenna | Laser Antenna | ||
− | Doors | + | (Doors) |
Hangar Door | Hangar Door | ||
+ | |||
Light Armor | Light Armor | ||
Round Armor | Round Armor | ||
+ | |||
Interior Wall | Interior Wall | ||
− | Passage, Windows, Stairs, Catwalks, Cover, Interior Pillar | + | Passage, Windows, Stairs, Catwalks, Cover, Interior Pillar, DLC(not cockpit) |
Basic Refinery | Basic Refinery | ||
− | Assembler | + | (Assembler) |
Ship Drill | Ship Drill | ||
Ore Detector | Ore Detector | ||
Refinery | Refinery | ||
− | Modules | + | (Modules) |
Reactors | Reactors | ||
Warhead | Warhead | ||
Line 347: | Line 124: | ||
Cockpits, Control Stations, Remote Control | Cockpits, Control Stations, Remote Control | ||
Gatling Gun, Ion, Atmo, Gyro, Ship Tools | Gatling Gun, Ion, Atmo, Gyro, Ship Tools | ||
− | Drill | + | Drill |
Rocket Launcher | Rocket Launcher | ||
Reloadable " | Reloadable " | ||
− | Gas Gen | + | Gas Gen/Oxygen Farm |
Cryo, Air Vent, Oxygen Tank | Cryo, Air Vent, Oxygen Tank | ||
Hydrogen Engine | Hydrogen Engine | ||
Line 361: | Line 138: | ||
Conveyors | Conveyors | ||
Collector, Connector, Sorter | Collector, Connector, Sorter | ||
+ | |||
+ | Solars/Wind | ||
+ | (Control Panel, Pistons, Rotors,) Merge | ||
+ | (Beacon) | ||
+ | (Doors) |
Latest revision as of 21:55, 20 May 2019
Scratch pad
PCU list
name PCU AirVent 10 AirtightHangarDoor 115 Doors 115 Assembler 40 Battery 15 Beacon 50 ButtonPanel 5 Camera 25 CargoContainers 10 Cockpits/Seats 15 Collectors 25 Conveyor 10 SmallShipConveyorHub 25 ConveyorFrameMedium 10 ConveyorTubes 10 ConveyorSorter 25 CryoChamber 15 ArmorBlocks 1 Pillar 1 LargeRailStraight 1 Ramp/Stairs 1 Catwalk 1 Monolith 1 Stereolith 1 Windows 1 Decoy 50 Basic Assembler 40? Basic Refinery 75 PistonBase 100 GravityGen 185 GravityGen Sphere 200 Gyroscope 50 InteriorLight 25 JumpDrive 100 LandingGear 35 LaserAntenna 100 MedicalRoom 30 MergeBlocks 125 Rotors 100 WheelSuspension 50 Projectors 50 ProgrammableBlocks 25 OreDetector 40 OxygenFarm 25 OxygenGenerator 50 HydrogenTanks 25 OxygenTank 25 Parachute 50 Passage 1 PistonBase 100 PistonTop 5 Antenna 100 Reactors 25 Refinery 90 BlockFrontLight 25 RemoteControl 25 SensorBlock 25 Connectors 125 Ship Drill 190 ShipGrinder 100 ShipWelder 150 InteriorTurret 125 SmallGatlingGun 80 GatlingTurret 225 LargeMissileTurret 275 SmallMissileTurret 100 LargeMissileLauncher 825 SmallMissileLauncher 425 SmallRocketLauncherReload 425 SolarPanel 55 SoundBlock 25 SpaceBall 25 ControlPanel 5 TextPanel 5 Thrusters 15 TimerBlock 25 UpgradeModulee 1 VirtualMass 25 LargeWarhead 100 SmallWarhead 50 Wheel 25
Progression
Basic Assembler Interior Turret, Medical Bay, Spotlight Interior Light Spotlight, Projector, Sensor, Sound, LCD, Timer Block, Programmable Block, Console Assembler (Modules) Exterior Turrets Decoy Gravity Generators Jump Drive, Artificial Mass, Space Ball Batteries, Solar Panel, Wind Turbine (Control Panel,) Camera, (Piston, Rotors,) Button Panel Beacon Antenna Laser Antenna (Doors) Hangar Door Light Armor Round Armor Interior Wall Passage, Windows, Stairs, Catwalks, Cover, Interior Pillar, DLC(not cockpit) Basic Refinery (Assembler) Ship Drill Ore Detector Refinery (Modules) Reactors Warhead Landing Gear Passenger Seat, Wheels, Parachute Cockpits, Control Stations, Remote Control Gatling Gun, Ion, Atmo, Gyro, Ship Tools Drill Rocket Launcher Reloadable " Gas Gen/Oxygen Farm Cryo, Air Vent, Oxygen Tank Hydrogen Engine Hydrogen Tank Hydros Cargo Ejector Conveyors Collector, Connector, Sorter Solars/Wind (Control Panel, Pistons, Rotors,) Merge (Beacon) (Doors)