|
|
(14 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | {{itembox
| + | #REDIRECT [[Conveyor Junction]] |
− | | item = Conveyor
| |
− | | description = A multi-directional conveyor block that can transfer items between other blocks from all sides
| |
− | | tool = no
| |
− | | largeship = yes
| |
− | | smallship = yes
| |
− | | component = no
| |
− | | rawmaterial = no
| |
− | | material = no
| |
− | | |
− | | sbuildtime = 25
| |
− | | scomponentstructure = 3
| |
− | | scomponent1 = Interior Plate
| |
− | | scomponent1amt = 5
| |
− | | scomponent2 = Construction Component
| |
− | | scomponent2amt = 15
| |
− | | scomponent3 = Motor
| |
− | | scomponent3amt = 2
| |
− | | scomponent4 = Small Steel Tube
| |
− | | scomponent4amt = 25
| |
− | | scomponent5 = Construction Component
| |
− | | scomponent5amt = 55
| |
− | | scomponent6 = Interior Plate
| |
− | | scomponent6amt = 20
| |
− | | |
− | | lbuildtime = 12
| |
− | | lcomponentstructure = 3
| |
− | | lcomponent1 = Interior Plate
| |
− | | lcomponent1amt = 10
| |
− | | lcomponent2 = Construction Component
| |
− | | lcomponent2amt = 20
| |
− | | lcomponent3 = Motor
| |
− | | lcomponent3amt = 2
| |
− | | lcomponent4 = Small Steel Tube
| |
− | | lcomponent4amt = 50
| |
− | | lcomponent5 = Construction Component
| |
− | | lcomponent5amt = 100
| |
− | | lcomponent6 = Interior Plate
| |
− | | lcomponent6amt = 40
| |
− | | |
− | | version = 01.037.014
| |
− | }}
| |
− | [[File:Conveyor01.jpg|right|thumb|340px|View of the conveyor block]] | |
− | == Function ==
| |
− | The conveyor block is a device that allows the transfer of items through conveyor ports on all its sides. It has no control panel or interface in which to interact with.
| |
− | :;Note * The conveyor block does not need to be powered in order to move items.
| |
− | == Placement ==
| |
− | The block can be placed on all grid types (small ships, large ships, stations). It takes up 1 block space on both small ships, and large ships/stations. Multiple conveyor blocks may be placed next to each other in either direction.
| |
− | == Usage ==
| |
− | Conveyor ports on all its sides give greater flexibility for the player when creating [[Conveyor Network|Conveyor Networks]] on ships and/or stations. An example of its multi-directional port use would be to first:
| |
− | :*Place a conveyor block next to a conveyor port on a device such as a [[Refinery]]. Keep in mind, rotation doesn't matter as it has ports on all its sides.
| |
− | :{| width "50%"
| |
− | |
| |
− | [[File:Conveyor02.jpg|none|thumb|175px]]
| |
− | |
| |
− | [[File:Conveyor03.jpg|none|thumb|175px]]
| |
− | |
| |
− | |}
| |
− | :*Next, Once placed, place an [[Assembler]] with one of its conveyor ports facing towards the conveyor block.
| |
− | :[[File:Conveyor04.jpg|none|thumb|175px]]
| |
− | :*Now place a cargo container on another side of the conveyor block.
| |
− | :[[File:Conveyor05.jpg|none|thumb|175px]]
| |
− | :*The connection is now established between all 3 devices. All devices may interact with one another through the single conveyor block in the middle.
| |
− | == Examples ==
| |
− | [[File:Conveyor06.jpg|none|thumb|340px|A conveyor block in the middle is connected on 3 different sides alongside a big blue default ship]]
| |