Difference between revisions of "User:Professor Cupcake/Ships"
(→CC-SK-1 "Firefly") |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Cupcake's Ship Portfolio}} | {{DISPLAYTITLE:Cupcake's Ship Portfolio}} | ||
− | WIP ( | + | Here is a list of all the ships I have designed and/or built (at least, after the mandatory noob ships). This page is still very much a WIP, so please forgive how rough it is right now. |
+ | (Probably not going to update this any more) | ||
== ID Designation == | == ID Designation == | ||
Not all of my ships have nicknames, but all of them do have ID codes which are unique to the ship and adhere to a system which I will attempt to explain here. | Not all of my ships have nicknames, but all of them do have ID codes which are unique to the ship and adhere to a system which I will attempt to explain here. | ||
− | For the purposes of this, I will use the following example: CC-SM-1-1 "Miner Minor" | + | For the purposes of this, I will use the following example: ''CC-SM-1-1 "Miner Minor"'' |
;CC- | ;CC- | ||
:This stands for '''C'''up'''c'''ake. That's it. | :This stands for '''C'''up'''c'''ake. That's it. | ||
; SM- | ; SM- | ||
− | :The first letter here is its size; S for small, L for large. The second is its purpose; in this case it's M for mining. | + | :The first letter here is its size; S for small, L for large. The second is its purpose; in this case it's M for mining. |
;1- | ;1- | ||
− | :This is a counter for the amount of ship designs. In this case, this is the first small mining ship that I've designed, therefore this number is 1. | + | :This is a counter for the amount of ship designs. In this case, this is the first small mining ship that I've designed, therefore this number is 1. If there are any iterations on a design (e.g. refits to accommodate new game mechanics), it will be represented by a stop and a second number (similar to a decimal place). |
; 1 | ; 1 | ||
− | :This is a counter for the amount of this design built. In this case, this is the first CC-SM-1 built, therefore it is again number 1. | + | :This is a counter for the amount of this design built. In this case, this is the first CC-SM-1 built, therefore it is again number 1. This only counts for ships built in survival; if a ship is built in creative it is counted as a prototype and gets a P instead of a number. |
; "Miner Minor" | ; "Miner Minor" | ||
− | :If the ship has a nickname, it goes in quotation marks at the end. The nickname given to the design as a whole will also be the nickname of the first ship of that design. | + | :If the ship has a nickname, it goes in quotation marks at the end. The nickname given to the design as a whole will also be the nickname of the first ship of that design. |
+ | |||
+ | === List of Purposes and their Respective Letters === | ||
+ | {| | ||
+ | ! Letter | ||
+ | ! Purpose | ||
+ | |- | ||
+ | | M | ||
+ | | Mining | ||
+ | |- | ||
+ | | T | ||
+ | | Transport (both humans and cargo) | ||
+ | |- | ||
+ | | U | ||
+ | | Utility | ||
+ | |- | ||
+ | | K | ||
+ | | Military | ||
+ | |- | ||
+ | | C | ||
+ | | Civilian | ||
+ | |} | ||
== Small Ships == | == Small Ships == | ||
=== Mining === | === Mining === | ||
==== CC-SM-1 "Miner Minor" ==== | ==== CC-SM-1 "Miner Minor" ==== | ||
+ | [[File:User_Professor_Cupcake_CC-SM-1-1.jpg|300px]]<br /> | ||
Primary function: Mining<br /> | Primary function: Mining<br /> | ||
Secondary function: General runabout<br /> | Secondary function: General runabout<br /> | ||
Number built: 1<br /> | Number built: 1<br /> | ||
+ | Mass: 6,845 kg<br /> | ||
+ | Thrusters: 13 Small, 1 Large<br /> | ||
+ | Gyroscopes: 3<br /> | ||
+ | Total Power Output: 400 kW<br /> | ||
+ | Defining feature: Small, simple, cute.<br /> | ||
+ | |||
==== CC-SM-2 "Miner Major" ==== | ==== CC-SM-2 "Miner Major" ==== | ||
+ | [[File:User_Professor_Cupcake_CC-SM-2-1.jpg|300px]]<br /> | ||
Primary function: Mining<br /> | Primary function: Mining<br /> | ||
Secondary function: General runabout<br /> | Secondary function: General runabout<br /> | ||
Number built: 1<br /> | Number built: 1<br /> | ||
+ | Mass: 10,093 kg<br /> | ||
+ | Thrusters: 24S, 1L<br /> | ||
+ | Gyroscopes: 3<br /> | ||
+ | Total Power Output: 400 kW<br /> | ||
+ | Defining feature: Monstrous collection of drills and thrusters. <br /> | ||
+ | Iterations:- | ||
+ | : -2.1: Minor refit to include conveyor + connector system. | ||
=== Transport === | === Transport === | ||
==== CC-ST-1 "Brickface" ==== | ==== CC-ST-1 "Brickface" ==== | ||
+ | [[File:User_Professor_Cupcake_CC-ST-1-1.jpg|300px]]<br /> | ||
Primary function: Cargo<br /> | Primary function: Cargo<br /> | ||
Secondary function: Towing<br /> | Secondary function: Towing<br /> | ||
Number built: 1<br /> | Number built: 1<br /> | ||
+ | Mass: 9,569 kg<br /> | ||
+ | Thrusters: 24S<br /> | ||
+ | Gyroscopes: 6<br /> | ||
+ | Total Power Output: 400 kW<br /> | ||
+ | Defining feature: It's a cube. A ''space'' cube. <br /> | ||
+ | Iterations:- | ||
+ | : -1.1: Minor refit to include conveyor system between gun & storage cube. Also replaced blocks around storage access ports with slopes, allowing access from more angles. | ||
+ | |||
=== Military === | === Military === | ||
==== CC-SK-1 "Firefly" ==== | ==== CC-SK-1 "Firefly" ==== | ||
− | Primary function: Interceptor<br /> | + | [[File:User_Professor_Cupcake_CC-SK-1-P.jpg|300px]]<br /> |
+ | Primary function: Agile Interceptor<br /> | ||
Secondary function: Status symbol<br /> | Secondary function: Status symbol<br /> | ||
− | Number built: | + | Number built: 3 prototypes<br /> |
+ | Mass: 9,815 kg<br /> | ||
+ | Thrusters: 24S, 2L<br /> | ||
+ | Gyroscopes: 3<br /> | ||
+ | Total Power Output: 1.2 MW<br /> | ||
+ | Defining feature: More thrusters than you can shake a [[Small Steel Tube]] at. | ||
+ | |||
=== Utility === | === Utility === | ||
==== CC-SU-1 "Bricklord" ==== | ==== CC-SU-1 "Bricklord" ==== | ||
+ | [[File:User_Professor_Cupcake_CC-SU-1-P.jpg|300px]]<br /> | ||
Primary function: Towing<br /> | Primary function: Towing<br /> | ||
Secondary function: Being huge<br /> | Secondary function: Being huge<br /> | ||
− | Number built: | + | Number built: 1 prototype<br /> |
+ | Mass: 76,422 kg<br /> | ||
+ | Thrusters: 21S, 32L<br /> | ||
+ | Gyroscopes: 8<br /> | ||
+ | Total Power Output: 3.5 MW<br /> | ||
+ | Defining feature: It's massive. You can almost fit the SM-1 inside this thing. <br /> | ||
+ | |||
== Large Ships == | == Large Ships == | ||
− | === | + | === Civilian === |
− | ==== CC- | + | ==== CC-LC-1 "Cilium" ==== |
− | + | [[File:User_Professor_Cupcake_CC-LC-1-P.jpeg|300px]]<br /> | |
− | Primary function: | + | Primary function: Generic civilian ship<br /> |
− | Secondary function: | + | Secondary function: Anything that can fit; it's designed to be customisable<br /> |
− | Number built: | + | Number built: 1 prototype<br /> |
+ | Mass: (Unrecorded)<br /> | ||
+ | Thrusters: 4L, 24S<br /> | ||
+ | Gyroscopes: 6<br /> | ||
+ | Total Power Output: 30.01 MW<br /> | ||
+ | Defining feature: Looks a bit like an amoeba. |
Latest revision as of 22:16, 23 June 2015
Here is a list of all the ships I have designed and/or built (at least, after the mandatory noob ships). This page is still very much a WIP, so please forgive how rough it is right now. (Probably not going to update this any more)
Contents
ID Designation
Not all of my ships have nicknames, but all of them do have ID codes which are unique to the ship and adhere to a system which I will attempt to explain here. For the purposes of this, I will use the following example: CC-SM-1-1 "Miner Minor"
- CC-
- This stands for Cupcake. That's it.
- SM-
- The first letter here is its size; S for small, L for large. The second is its purpose; in this case it's M for mining.
- 1-
- This is a counter for the amount of ship designs. In this case, this is the first small mining ship that I've designed, therefore this number is 1. If there are any iterations on a design (e.g. refits to accommodate new game mechanics), it will be represented by a stop and a second number (similar to a decimal place).
- 1
- This is a counter for the amount of this design built. In this case, this is the first CC-SM-1 built, therefore it is again number 1. This only counts for ships built in survival; if a ship is built in creative it is counted as a prototype and gets a P instead of a number.
- "Miner Minor"
- If the ship has a nickname, it goes in quotation marks at the end. The nickname given to the design as a whole will also be the nickname of the first ship of that design.
List of Purposes and their Respective Letters
Letter | Purpose |
---|---|
M | Mining |
T | Transport (both humans and cargo) |
U | Utility |
K | Military |
C | Civilian |
Small Ships
Mining
CC-SM-1 "Miner Minor"
Primary function: Mining
Secondary function: General runabout
Number built: 1
Mass: 6,845 kg
Thrusters: 13 Small, 1 Large
Gyroscopes: 3
Total Power Output: 400 kW
Defining feature: Small, simple, cute.
CC-SM-2 "Miner Major"
Primary function: Mining
Secondary function: General runabout
Number built: 1
Mass: 10,093 kg
Thrusters: 24S, 1L
Gyroscopes: 3
Total Power Output: 400 kW
Defining feature: Monstrous collection of drills and thrusters.
Iterations:-
- -2.1: Minor refit to include conveyor + connector system.
Transport
CC-ST-1 "Brickface"
Primary function: Cargo
Secondary function: Towing
Number built: 1
Mass: 9,569 kg
Thrusters: 24S
Gyroscopes: 6
Total Power Output: 400 kW
Defining feature: It's a cube. A space cube.
Iterations:-
- -1.1: Minor refit to include conveyor system between gun & storage cube. Also replaced blocks around storage access ports with slopes, allowing access from more angles.
Military
CC-SK-1 "Firefly"
Primary function: Agile Interceptor
Secondary function: Status symbol
Number built: 3 prototypes
Mass: 9,815 kg
Thrusters: 24S, 2L
Gyroscopes: 3
Total Power Output: 1.2 MW
Defining feature: More thrusters than you can shake a Small Steel Tube at.
Utility
CC-SU-1 "Bricklord"
Primary function: Towing
Secondary function: Being huge
Number built: 1 prototype
Mass: 76,422 kg
Thrusters: 21S, 32L
Gyroscopes: 8
Total Power Output: 3.5 MW
Defining feature: It's massive. You can almost fit the SM-1 inside this thing.
Large Ships
Civilian
CC-LC-1 "Cilium"
Primary function: Generic civilian ship
Secondary function: Anything that can fit; it's designed to be customisable
Number built: 1 prototype
Mass: (Unrecorded)
Thrusters: 4L, 24S
Gyroscopes: 6
Total Power Output: 30.01 MW
Defining feature: Looks a bit like an amoeba.