Ores
From Space Engineers Wiki
Forum member Kane uncovered the following list of materials/ores[1] hidden in the Alpha game files. It is uncertain whether or not these will be in future versions of Space Engineers, but with the inclusion of mining apparatuses such as the refinery, it seems very likely.
In game, player can see colorful ore deposits on asteroids, but only some of them are currently mine-able (Update 01.008.004).
Ores & Materials
Ore | Chemical Symbol | Icon | Appearance | Mass | Volume | Description |
---|---|---|---|---|---|---|
Stone | - | File:Ore stone.png | Varying Shades of Gray/Brown None Shimmering | 2.7 Kg | 1 L | No Description |
Iron | Fe | File:Ore fe.png | Dull Red | 2.7 Kg | 1 L | No Description |
Nickel | Ni | File:Ore ni.png | Maroon | 2.7 Kg | 1 L | No Description |
Cobalt | Co | File:Ore co.png | Gray with Brown streaks | 2.7 Kg | 1 L | No Description |
Magnesium | Mg | File:Ore mg.png | Dark Gray | 2.7 Kg | 1 L | No Description |
Silicon | Si | File:Ore si.png | Gray | 2.7 Kg | 1 L | No Description |
Silver | Ag | File:Ore ag.png | Shining Silver | 2.7 Kg | 1 L | No Description |
Gold | Au | File:Ore au.png | Sparkling Gold | 2.7 Kg | 1 L | No Description |
Platinum | Pt | File:Ore pt.png | Smooth Silver | 2.7 Kg | 1 L | No Description |
Uranium | U | File:Ore u.png | Smooth | 2.7 Kg | 1 L | No Description |
Ice | H²O | File:Ore ice.png | Light Blue | 2.7 Kg | 1 L | No Description |
Helium | He | Dark Blue with Gray Splotches | 2.7 Kg | 1 L | No Description | |
Uranite | UO² | Black | 2.7 Kg | 1 L | No Description |
Processing
When processed in a refinery, ores become resources for Crafting Materials that can be produced in the assembler.
The chart below shows the ratio of ore to ingot and the time it takes to produce 10 Kg of the ingottype. (Update 01.021.029)
Ore | Crafting Material | Ratio | Time for 10 Kg Crafting Material |
---|---|---|---|
Stone | Gravel | ||
Iron | Iron Ingot | 1.42 : 1 | 0.5s |
Nickel | Nickel Ingot | 2.5 : 1 | 77s |
Cobalt | Cobalt Ingot | ||
Magnesium | Magnesium Powder | ||
Silicon | Silicon Wafer | ||
Silver | Silver Ingot | 10 : 1 | 307s |
Gold | Gold Ingot | 100 : 1 | 308s |
Platinum | Platinum Ingot | ||
Uranium | Uranium Ingot | 143.4:1 | 5500s |