Difference between revisions of "Small Reactor"
From Space Engineers Wiki
Line 40: | Line 40: | ||
| lcomponent5 = Large Steel Tube | | lcomponent5 = Large Steel Tube | ||
| lcomponent5amt = 8 | | lcomponent5amt = 8 | ||
− | | | + | | lcomponent6 = Metal Grid |
− | | | + | | lcomponent6amt = 4 |
− | | | + | | lcomponent7 = Construction Component |
− | | | + | | lcomponent7amt = 40 |
− | | | + | | lcomponent8 = Steel Plate |
− | | | + | | lcomponent8amt = 50 |
| version = 01.022.013 | | version = 01.022.013 |
Revision as of 21:58, 27 April 2014
25
Mass (kg):
0
Integrity:
0
Build time (seconds):
40
Max power output (MW):
5
10
Mass (kg):
0
Integrity:
0
Build time (seconds):
20
Max power output (MW):
0.5
Small Reactor. Fueled by uranium ingots.