Difference between revisions of "Curved Conveyor Tube"
From Space Engineers Wiki
m (→Media) |
|||
Line 79: | Line 79: | ||
|[[File:CurvedConveyorTube05.jpg|none|thumb|200px|A refinery (left) is connected to an assembler (middle), and from the assembler to a small cargo container (right) using just curved conveyor blocks]] | |[[File:CurvedConveyorTube05.jpg|none|thumb|200px|A refinery (left) is connected to an assembler (middle), and from the assembler to a small cargo container (right) using just curved conveyor blocks]] | ||
|[[File:CurvedConveyorTube06.jpg|none|thumb|200px|A refinery (left) is connected to an assembler (middle), and from the assembler to a large cargo container (right) with the assistance of the curved convey blocks]] | |[[File:CurvedConveyorTube06.jpg|none|thumb|200px|A refinery (left) is connected to an assembler (middle), and from the assembler to a large cargo container (right) with the assistance of the curved convey blocks]] | ||
+ | |- | ||
|[[File:CurvedConveyorTube07.jpg|none|thumb|230px|The refinery (left) is connected to the large cargo container (bottom) using curved conveyor tubes on the Easy start green station]] | |[[File:CurvedConveyorTube07.jpg|none|thumb|230px|The refinery (left) is connected to the large cargo container (bottom) using curved conveyor tubes on the Easy start green station]] | ||
|[[File:CurvedConveyorTube08.jpg|none|thumb|280px|Curved conveyor tubes being used on a small constructor ship]] | |[[File:CurvedConveyorTube08.jpg|none|thumb|280px|Curved conveyor tubes being used on a small constructor ship]] | ||
+ | |- | ||
|[[File:CurvedConveyorTube01.jpg|right|thumb|310px|View of the curved conveyor tube]] | |[[File:CurvedConveyorTube01.jpg|right|thumb|310px|View of the curved conveyor tube]] | ||
|} | |} |
Revision as of 13:53, 23 July 2015
Mass (kg):
0
Integrity:
0
Build time (seconds):
7
Mass (kg):
0
Integrity:
0
Build time (seconds):
7
Contents
Overview
The curved conveyor tube is a transparent pipe that can transfer items from two angled points. It is cheaper to build compared to the Conveyor, but is limited to only 2 ports. For straight conveyors, the player must use Conveyors or Conveyor Tubes. For a full explanation on conveyors, see Conveyor Mechanics.
An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status. Currently, there are only two states that it can be in:
Indicator Light Definitions | ||
---|---|---|
Color | Status | Comments |
Yellow | Good Connection | This color informs that there is a successful connection between inventories |
Red | No Connection / No power | It is not connected to at least two inventories or no power is being supplied to it |
- Note
- When not powered, the lights on the conveyor tube will turn red. However, this does not mean items cannot be transferred.
- Important Note
- It should be noted that the curved conveyor tube is only compatible with large conveyor ports.
Usage
Curved conveyor tubes can help the player if they need to go in different directions to reach the device they want to connect to on the other side. An example of its use is below:
Example Tutorial | |
---|---|
|
Media
Tips
Known Issues
Related Issues
Programming
Update History
Update 01.027 |
|