Difference between revisions of "Main Page"
Line 91: | Line 91: | ||
<div style="font-size: 14pt; text-align: center; width: 100%;"><span style="color: #444;">Official News</span></div><br> | <div style="font-size: 14pt; text-align: center; width: 100%;"><span style="color: #444;">Official News</span></div><br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
+ | * December 3, 2014 - [http://blog.marekrosa.org/2014/12/space-engineers-exploration-call-for_3.html - Space Engineers: Exploration & Call for “player created content] | ||
* August 12, 2014 - [http://www.spaceengineersgame.com/space-engineers---xbox-one-official-announcement.html - Keen Software House Bringing Steam Hit Space Engineers to Xbox One] | * August 12, 2014 - [http://www.spaceengineersgame.com/space-engineers---xbox-one-official-announcement.html - Keen Software House Bringing Steam Hit Space Engineers to Xbox One] | ||
* June 4, 2014 - [http://blog.marekrosa.org/2014/06/programming-in-space-engineers_4.html - Programming in Space Engineers (programmable blocks and HUD)] | * June 4, 2014 - [http://blog.marekrosa.org/2014/06/programming-in-space-engineers_4.html - Programming in Space Engineers (programmable blocks and HUD)] | ||
Line 147: | Line 148: | ||
<div style="font-size: 14pt; text-align: center; width: 100%;"><span style="color: #444;">Release Date</span></div><br> | <div style="font-size: 14pt; text-align: center; width: 100%;"><span style="color: #444;">Release Date</span></div><br> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | Current Version: [[Update 01. | + | Current Version: [[Update 01.059|Update 01.059.009 (04.Dec.2014)]] |
Space Engineers was released on October 23, 2013 and is now available through [http://store.steampowered.com/app/244850/ Steam Early Access] at the price of $19.99 USD. | Space Engineers was released on October 23, 2013 and is now available through [http://store.steampowered.com/app/244850/ Steam Early Access] at the price of $19.99 USD. |
Revision as of 11:26, 6 December 2014
Welcome to the Official Space Engineers Wiki
The official Space Engineers wiki written and maintained by the players. We are currently have 2,255 users helping us maintain 3,319 articles.
Space Engineers is a sandbox game about engineering, constructing, and maintaining creations in space. Players can build and pilot space ships, construct massive space stations, and mine asteroids for raw materials utilizing a realistic volumetric-based physics engine. All objects can be assembled, disassembled, repaired, damaged, and destroyed in this space-based free roam game. See more About Space Engineers or check out the FAQs
Game Modes Gameplay
Community |
Modding Other
Development |
- December 3, 2014 - - Space Engineers: Exploration & Call for “player created content
- August 12, 2014 - - Keen Software House Bringing Steam Hit Space Engineers to Xbox One
- June 4, 2014 - - Programming in Space Engineers (programmable blocks and HUD)
- May 29, 2014 - - Space Engineers – Dedicated Servers and Multi-player
- May 6, 2014 - - Space Engineers Reached 500,000 Copies Sold
- April 4, 2014 - - First-year anniversary of Space Engineers Development
- March 31, 2014 - - Results of the "How do you play Space Engineers" survey
- March 13, 2014 - Space Engineers - “Survival mode” update
- January 27, 2014 - Space Engineers - development update 1/27/2014
- For older news please see the News Archive
Current Version: Update 01.059.009 (04.Dec.2014)
Space Engineers was released on October 23, 2013 and is now available through Steam Early Access at the price of $19.99 USD.
March 24, 2014 Space Engineers reached multiplayer and survival milestones.
Space Engineers is available for purchase through the Official Website.