Difference between revisions of "Conveyor Frame"
From Space Engineers Wiki
(Created page with "{{itembox | item = Conveyor Frame | description = Conveyor Frame. | tool = no | largeship = no | smallship = yes | component = no | rawmaterial = no | material = no | sbuild...") |
Vox Serico (talk | contribs) m (category) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/ConveyorFrameMedium|Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/ConveyorFrameMedium}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | A conveyor frame is the same as the [[Conveyor Tube]], but at a shortened length of one small-ship block. It is only usable on a small ship grid and intended for large conveyor ports. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Usage == |
− | } | + | The conveyor frame works the same as a [[Conveyor]] block. It will transfer items through it when you place it against a large conveyor port. |
− | { | + | |
+ | == Media == | ||
+ | {| class="wikitable" | ||
+ | |[[File:Conveyor Frame Conveyorframe01.jpg|400px|center]] | ||
+ | |[[File:Conveyor Frame Conveyorframe02.jpg|400px|center]] | ||
+ | |} | ||
+ | |||
+ | == Tips == | ||
+ | *The frame can't be placed against any block other than large conveyor ports. Meaning, only large conveyors, cargo containers, connectors, etc. | ||
+ | |||
+ | == Known Issues == | ||
+ | |||
+ | == Related Items == | ||
+ | *[[Conveyor]] | ||
+ | *[[Conveyor Tube]] | ||
+ | *[[Curved Conveyor Tube]] | ||
+ | *[[Small Conveyor]] | ||
+ | *[[Small Conveyor Tube]] | ||
+ | *[[Small Curved Conveyor Tube]] | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.027]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Conveyor systems now require power (electricity) in order to function | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Conveyor and Cargo Blocks]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 23:03, 18 May 2020
Dimensions (W,H,L)1,3,3
Mass179 kg
179,000 g
179,000,000 mg
0.179 t
179,000,000 mg
0.179 t
Integrity590
Build time4 s
Is AirtightNo
PCU Cost10
BrowseLast edit: 2020-05-05
Contents
Overview
A conveyor frame is the same as the Conveyor Tube, but at a shortened length of one small-ship block. It is only usable on a small ship grid and intended for large conveyor ports.
Usage
The conveyor frame works the same as a Conveyor block. It will transfer items through it when you place it against a large conveyor port.
Media
Tips
- The frame can't be placed against any block other than large conveyor ports. Meaning, only large conveyors, cargo containers, connectors, etc.
Known Issues
Related Items
- Conveyor
- Conveyor Tube
- Curved Conveyor Tube
- Small Conveyor
- Small Conveyor Tube
- Small Curved Conveyor Tube
Programming
Update History
Update 01.027 |
|