Difference between revisions of "Small Cargo Container"
m |
|||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockSmallContainer|Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|IsAirTight|PCU}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockSmallContainer|Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|IsAirTight|PCU}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockSmallContainer}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | The smallest of the [[Cargo Container]]s, available on both small and large ships. Scaling at only 1 block size on all grids. The Small Cargo Container is a block with a minimal amount of inventory space used for storing [[components]], [[ores]], [[materials]], and [[tools]]. It has conveyor slots on all sides for the large grid, However the small ship version only has two small conveyor ports. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Usage == | ||
+ | The container can be manually inserted with items. However, this can be very inefficient. You can also connect it to other blocks to directly transfer items between them. Simply connect the cargo container [[Conveyor_Mechanics#Conveyor_ports|port]] to either a block such as [[Refinery]]s or [[Conveyor]]s connected to one with an inventory. | ||
− | + | The small size cargo container on small ships has a very small amount of cargo space, about 125x less cargo than its large grid counterpart. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Tips == | |
− | + | *If you leave containers as is, items will automatically pile up inside them. But they won't prevent any from coming in. If you want to make specific cargo containers, use the [[Conveyor Sorter]] block! | |
− | + | *For the ship on a budget, the Small Cargo Container is a much cheaper and lighter alternative to using straight [[Conveyor Tube]]s, and will give a bit of cargo space as a bonus. However, large numbers of tiny inventories may clutter your inventory screen and will require special effort to manage. | |
+ | *As of [[Update 01.093]], stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get! | ||
+ | * If moving conveyors in and out of the ship, cargo boxes can be used in the wall as they are airtight. Conveyors aren’t and will create gaps. | ||
− | + | == Media == | |
− | < | + | |
− | + | == Related Items == | |
+ | * [[Large Cargo Container]] | ||
+ | * [[Medium Cargo Container]] | ||
+ | |||
+ | == Programming == | ||
+ | * [[Programming_Guide/Action_List#Small_Cargo_Container|Action List - Small Cargo Container]] | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.039]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed inventory listing as same for all containers | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.021|Update 01.021.029]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed disappearing things in cargo containers | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.020]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed collision model for cargo container | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.019.012]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed small cargo container inventory highlight | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 06:37, 8 August 2020
Functional
Hack
648,400,000 mg
0.648 t
1,562.5 hL
49,200,000 mg
0.0492 t
12.5 hL
Overview
The smallest of the Cargo Containers, available on both small and large ships. Scaling at only 1 block size on all grids. The Small Cargo Container is a block with a minimal amount of inventory space used for storing components, ores, materials, and tools. It has conveyor slots on all sides for the large grid, However the small ship version only has two small conveyor ports.
Usage
The container can be manually inserted with items. However, this can be very inefficient. You can also connect it to other blocks to directly transfer items between them. Simply connect the cargo container port to either a block such as Refinerys or Conveyors connected to one with an inventory.
The small size cargo container on small ships has a very small amount of cargo space, about 125x less cargo than its large grid counterpart.
Tips
- If you leave containers as is, items will automatically pile up inside them. But they won't prevent any from coming in. If you want to make specific cargo containers, use the Conveyor Sorter block!
- For the ship on a budget, the Small Cargo Container is a much cheaper and lighter alternative to using straight Conveyor Tubes, and will give a bit of cargo space as a bonus. However, large numbers of tiny inventories may clutter your inventory screen and will require special effort to manage.
- As of Update 01.093, stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get!
- If moving conveyors in and out of the ship, cargo boxes can be used in the wall as they are airtight. Conveyors aren’t and will create gaps.
Media
Related Items
Programming
Update History
Update 01.039 |
|
Update 01.021.029 |
|
Update 01.020 |
|
Update 01.019.012 |
|