Difference between revisions of "Faction:United Nations Space Command"
m |
Snapplepeach (talk | contribs) m (Undo revision 8214 by Snapplepeach (talk)) |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
<!-- Explain your faction --> | <!-- Explain your faction --> | ||
==Ranks== | ==Ranks== | ||
+ | The UNSC has just one department: The Navy. It has it own regular, NCO (Non-Commissioned Officer) and Officer ranks. The ranks are simply the same as from the game/books, i just ignored some, because they would have the same meaning just with other names. | ||
+ | I also decided that different work areas are marked with colors instead of special ranks or a civilian section. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Color | ||
+ | ! scope="col"| Area | ||
+ | |- | ||
+ | ! scope="row"| Red | ||
+ | | Miner/Producer (Mining ores, produce objects and build ships) | ||
+ | |- | ||
+ | ! scope="row"| Yellow | ||
+ | | Engineer/Constructor/Architect (Repair, plan and build ships) | ||
+ | |- | ||
+ | ! scope="row"| Blue | ||
+ | | Deck Crew, Board Crew, Gunner, Pilot (self-explanatory) | ||
+ | |- | ||
+ | ! scope="row"| White | ||
+ | | Officer (from /S\ to O-11) | ||
+ | |- | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 27: | Line 48: | ||
| CR | | CR | ||
| <center>Crewman Recruit</center> | | <center>Crewman Recruit</center> | ||
+ | | <center>[[File:Faction UNSC E-1unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-2 | ! scope="row"| E-2 | ||
| CA | | CA | ||
| <center>Crewman Apprentice</center> | | <center>Crewman Apprentice</center> | ||
+ | | <center>[[File:Faction UNSC E-2unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-3 | ! scope="row"| E-3 | ||
| CN | | CN | ||
| <center>Crewman</center> | | <center>Crewman</center> | ||
+ | | <center>[[File:Faction UNSC E-3unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-4 | ! scope="row"| E-4 | ||
| PO3 | | PO3 | ||
| <center>Petty Officer 3rd Class</center> | | <center>Petty Officer 3rd Class</center> | ||
+ | | <center>[[File:Faction UNSC E-4unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-5 | ! scope="row"| E-5 | ||
| PO2 | | PO2 | ||
| <center>Petty Officer 2nd Class</center> | | <center>Petty Officer 2nd Class</center> | ||
+ | | <center>[[File:Faction UNSC E-5unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-6 | ! scope="row"| E-6 | ||
| PO1 | | PO1 | ||
| <center>Petty Officer 1st Class</center> | | <center>Petty Officer 1st Class</center> | ||
+ | | <center>[[File:Faction UNSC E-6unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-7 | ! scope="row"| E-7 | ||
| CPO | | CPO | ||
| <center>Chief Petty Officer</center> | | <center>Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-7unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-8 | ! scope="row"| E-8 | ||
| SCPO | | SCPO | ||
| <center>Senior Chief Petty Officer</center> | | <center>Senior Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-8unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-9 | ! scope="row"| E-9 | ||
| MCPO | | MCPO | ||
| <center>Master Chief Petty Officer</center> | | <center>Master Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-9unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-10 | ! scope="row"| E-10 | ||
| FORCM | | FORCM | ||
| <center>Force Master Chief Petty Officer</center> | | <center>Force Master Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-11unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| E-11 | ! scope="row"| E-11 | ||
| FLTCM | | FLTCM | ||
| <center>Fleet Master Chief Petty Officer</center> | | <center>Fleet Master Chief Petty Officer</center> | ||
+ | | <center>[[File:Faction UNSC E-11unsc.png]]</center> | ||
|- | |- | ||
! scope="row"| /S\ | ! scope="row"| /S\ | ||
| MCPON | | MCPON | ||
| <center>Master Chief Petty Officer of the Navy</center> | | <center>Master Chief Petty Officer of the Navy</center> | ||
+ | | <center>[[File:Faction UNSC S_unsc.png ]]</center> | ||
|- | |- | ||
! scope="row"| O-1 | ! scope="row"| O-1 | ||
Line 80: | Line 113: | ||
| LTJG | | LTJG | ||
| <center>Lieutenant Junior Grade</center> | | <center>Lieutenant Junior Grade</center> | ||
+ | | <center>[[File:Faction UNSC 6px-O-2_insignia.svg.png]]</center> | ||
|- | |- | ||
! scope="row"| O-3 | ! scope="row"| O-3 | ||
| LT | | LT | ||
| <center>Lieutenant</center> | | <center>Lieutenant</center> | ||
+ | | <center>[[File:Faction UNSC 17px-O-3_insignia.svg.png]]</center> | ||
|- | |- | ||
! scope="row"| O-4 | ! scope="row"| O-4 | ||
| LCDR | | LCDR | ||
| <center>Lieutenant Commander</center> | | <center>Lieutenant Commander</center> | ||
+ | | <center>[[File:Faction UNSC 15px-O-4_insignia.png]]</center> | ||
|- | |- | ||
! scope="row"| O-5 | ! scope="row"| O-5 | ||
| CDR | | CDR | ||
| <center>Commander</center> | | <center>Commander</center> | ||
+ | | <center>[[File:Faction UNSC 15px-O-5_insignia.svg.png]]</center> | ||
|- | |- | ||
− | ! scope="row"| O- | + | ! scope="row"| O-6 |
| CAPT | | CAPT | ||
| <center>Captain</center> | | <center>Captain</center> | ||
+ | | <center>[[File:Faction UNSC 25px-O-6_insignia.png]]</center> | ||
|- | |- | ||
! scope="row"| O-7 | ! scope="row"| O-7 | ||
| RDML | | RDML | ||
| <center>Rear Admiral (Lower Half)</center> | | <center>Rear Admiral (Lower Half)</center> | ||
+ | | <center>[[File:Faction UNSC 17px-O-7_insignia.svg.png]]</center> | ||
|- | |- | ||
! scope="row"| O-8 | ! scope="row"| O-8 | ||
| RDML | | RDML | ||
| <center>Rear Admiral (Upper Half)</center> | | <center>Rear Admiral (Upper Half)</center> | ||
+ | | <center>[[File:Faction UNSC 34px-O-8_insignia.svg.png]]</center> | ||
|- | |- | ||
! scope="row"| O-9 | ! scope="row"| O-9 | ||
| VADM | | VADM | ||
| <center>Vice Admiral</center> | | <center>Vice Admiral</center> | ||
+ | | <center>[[File:Faction UNSC 69px-O-9_insignia.svg.png]]</center> | ||
|- | |- | ||
! scope="row"| O-10 | ! scope="row"| O-10 | ||
| ADM | | ADM | ||
| <center>Admiral</center> | | <center>Admiral</center> | ||
+ | | <center>[[File:Faction UNSC 52px-O-10_insignia.png]]</center> | ||
|- | |- | ||
! scope="row"| O-11 | ! scope="row"| O-11 | ||
| FADM | | FADM | ||
| <center>Fleet Admiral</center> | | <center>Fleet Admiral</center> | ||
+ | | <center>[[File:Faction UNSC 22px-O-11_insignia.svg.png]]</center> | ||
|- | |- | ||
|} | |} | ||
==Members== | ==Members== | ||
− | < | + | |
+ | [CDR]Nytech<br> | ||
+ | [LCDR]JD.Horx<br> | ||
+ | [???]iLoveCapitalism<br> | ||
+ | [???]Ludius<br> |
Latest revision as of 05:38, 4 June 2014
File:Faction UNSC 270px-Halo_4_ENSA_Logo.png
JD.Horx
Notice |
---|
Page has gone over 9 months without an edit and has been removed from categorization. Editing this page will restore this page in the automatic listings. If you edited this page recently you can click refresh following this message |
Refresh Page
Contents
About
This group will be based on the UNSC from the Halo Universe. The UNSC is an organisation which was founded during the Interplanetary War of the mid-twenty-second century. For Space Engineers, the UNSC will be a new section based on the current UN, but has his own government and Military structure.
General Information
Ranks
The UNSC has just one department: The Navy. It has it own regular, NCO (Non-Commissioned Officer) and Officer ranks. The ranks are simply the same as from the game/books, i just ignored some, because they would have the same meaning just with other names. I also decided that different work areas are marked with colors instead of special ranks or a civilian section.
Color | Area | ||
---|---|---|---|
Red | Miner/Producer (Mining ores, produce objects and build ships) | ||
Yellow | Engineer/Constructor/Architect (Repair, plan and build ships) | ||
Blue | Deck Crew, Board Crew, Gunner, Pilot (self-explanatory) | ||
White | Officer (from /S\ to O-11) |
Grade | Abbreviation | Title | Insignia |
---|---|---|---|
E-1 | CR | |
|
E-2 | CA | |
|
E-3 | CN | |
|
E-4 | PO3 | |
|
E-5 | PO2 | |
|
E-6 | PO1 | |
|
E-7 | CPO | |
|
E-8 | SCPO | |
|
E-9 | MCPO | |
|
E-10 | FORCM | |
|
E-11 | FLTCM | |
|
/S\ | MCPON | |
|
O-1 | ENS | |
|
O-2 | LTJG | |
|
O-3 | LT | |
|
O-4 | LCDR | |
|
O-5 | CDR | |
|
O-6 | CAPT | |
|
O-7 | RDML | |
|
O-8 | RDML | |
|
O-9 | VADM | |
|
O-10 | ADM | |
|
O-11 | FADM | |
|
Members
[CDR]Nytech
[LCDR]JD.Horx
[???]iLoveCapitalism
[???]Ludius