Difference between revisions of "Display"
From Space Engineers Wiki
(Created page with "{{stub}} {{itembox | item = Display | description = Display | integrity = 5 | dropprob = 0.2 | tool = no | largeship = no | smallship = no | component = yes | material = no | ...") |
Vox Serico (talk | contribs) m (categories) |
||
(11 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/Display |
− | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds | |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/Display}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Display | Display | ||
+ | |||
+ | ==Ship and Station part Recipes== | ||
+ | These are ship and station part recipes that use Displays: | ||
+ | |||
+ | {{ComponentsUsedIn}} | ||
+ | |||
+ | {{ComponentsNav}} | ||
+ | |||
+ | [[Category:Basic Components]] [[Category:Components]] [[Category:Simple Components]] [[Category:Electronics]] |
Latest revision as of 23:18, 3 February 2021
Mass8 kg
8,000 g
8,000,000 mg
0.008 t
8,000,000 mg
0.008 t
Integrity5
Volume6 L
0.006 m³
3.84e-4 Large-Blocks
0.048 Small-Blocks
0.6 hL
6,000 mL
3.84e-4 Large-Blocks
0.048 Small-Blocks
0.6 hL
6,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
Display
Ship and Station part Recipes
These are ship and station part recipes that use Displays:
• • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |