Difference between revisions of "S-10 Pistol Magazine"
From Space Engineers Wiki
(Created page with "{{#set:Translation= S-10E Pistol Magazine |Main article = S10E_Pistol_Magazine TypeId= AmmoMagazine SubtypeId= ElitePistolMagazine Icon= Pistol_Elite_Warfare_Ammo_Icon.PNG Siz...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#set:Translation= S-10E Pistol Magazine | + | {{Delete}} |
+ | <!--{{#set:Translation= S-10E Pistol Magazine | ||
|Main article = S10E_Pistol_Magazine | |Main article = S10E_Pistol_Magazine | ||
− | TypeId= AmmoMagazine | + | |TypeId= AmmoMagazine |
− | SubtypeId= ElitePistolMagazine | + | |SubtypeId= ElitePistolMagazine |
− | Icon= Pistol_Elite_Warfare_Ammo_Icon.PNG | + | |Icon= Pistol_Elite_Warfare_Ammo_Icon.PNG |
− | Size= 0.2,0.05,0.02 | + | |Size= 0.2,0.05,0.02 |
− | Mass= 0.15 | + | |Mass= 0.15 |
− | Volume= 0.1 L | + | |Volume= 0.1 L |
− | Capacity= 10 | + | |Capacity= 10 |
− | AmmoDefinitionId= Mod:Vanilla/AmmoDef/PistolCaliber | + | |AmmoDefinitionId= Mod:Vanilla/AmmoDef/PistolCaliber |
− | MinimumOfferAmount= 10 | + | |MinimumOfferAmount= 10 |
− | MaximumOfferAmount= 100 | + | |MaximumOfferAmount= 100 |
− | MinimumOrderAmount= 100 | + | |MinimumOrderAmount= 100 |
− | MaximumOrderAmount= 2000 | + | |MaximumOrderAmount= 2000 |
− | CanPlayerOrder= true | + | |CanPlayerOrder= true |
− | Component1Amount= 0.3 | + | |Component1Amount= 0.3 |
− | Component1= Mod:Vanilla/Ingot/Iron | + | |Component1= Mod:Vanilla/Ingot/Iron |
− | + | |Component2Amount= 0.1 | |
− | + | |Component2= Mod:Vanilla/Ingot/Nickel | |
− | + | |Component3Amount= 0.1 | |
− | + | |Component3= Mod:Vanilla/Ingot/Magnesium | |
− | BaseProductionTimeInSeconds= 5 | + | |BaseProductionTimeInSeconds= 5 |
}}{{Game Object Data}} | }}{{Game Object Data}} | ||
+ | --> |
Latest revision as of 03:28, 26 July 2023
This page has been marked for deletion |
---|
If you disagree with this articles deletion please explain why on this articles talk page. |