Difference between revisions of "Reloadable Rocket Launcher"
From Space Engineers Wiki
(Storage Capacity) |
Vox Serico (talk | contribs) m (Added Range) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallRocketLauncherReload |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|DeviateShotAngle|RateOfFire|AmmoMagazine|InventoryVolume#L|OperationalPowerConsumption#W|ResourceSinkGroup|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/SmallRocketLauncherReload}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | The Reloadable Rocket Launcher functions similar to the [[Rocket Launcher]], it uses [[200mm Missile Container]] for ammo, but has more sustained damage potential because it can automatically reload its rockets. It has large conveyor ports on both sides to allow the missiles to travel from the [[Cargo Container]]s. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | Range: {{WeaponRange|Mod:Vanilla/CubeBlock/SmallRocketLauncherReload}} m |
− | }} | ||
− | == | + | == Usage == |
− | + | The dimensions of the Reloadable Rocket Launcher are 1x3x3. It has 2 big conveyor ports on the sides, so you can connect it to storage containers. It fires in the same manner as the [[Rocket Launcher]], however it will draw it's [[200mm Missile Container]] from a connected cargo container. The only compatible containers are [[Medium Cargo Container]]s, and [[Large Cargo Container]]s. | |
− | + | ||
− | The dimensions of the Reloadable Rocket Launcher are 1x3x3. It has 2 big conveyor ports on the sides, so you can connect it to storage containers. | + | === Terminal === |
− | == | + | |
− | + | * '''Shoot Once''' - When activated, fires a single round. | |
− | == | + | * '''Shoot On/Off''' - When triggered on, it will attempt to fire indefinitely until turned off. |
− | [[File:ReloadableRocketLauncher01.jpg|none| | + | |
+ | == Media == | ||
+ | {| | ||
+ | | | ||
+ | [[File:Reloadable_Rocket_Launcher_RRocketLaunch01.jpg|none|400px]] | ||
+ | | | ||
+ | [[File:ReloadableRocketLauncher01.jpg|none|400px]] | ||
+ | |} | ||
+ | |||
+ | == Tips == | ||
+ | * Both [[Rocket Launcher]]s, and the reloadable here do the same amount of damage, just to clarify. The regular launcher just cannot be automatically reloaded since missiles cannot travel through small conveyors. | ||
+ | * Don't fire a [[Gatling Gun]], and fire rockets at the same time if they're next to each other. | ||
+ | |||
+ | == Known Issues == | ||
+ | * This issue applies to both [[Rocket Launcher]], and the Reloadable Rocket Launcher blocks: If going at high speeds while manuring, it is possible you can hit yourself with your own missile as it leaves the launcher. be cautious in combat. | ||
+ | |||
+ | == See Also == | ||
+ | * [[Rocket Launcher]] | ||
+ | * [[Weapons]] | ||
+ | |||
+ | == Programming == | ||
+ | * [[Programming_Guide/Action_List#Reloadable_Rocket_Launcher|Action List - Reloadable Rocket Launcher]] | ||
+ | [[Category:Weapons and Tools]] | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.057|Update 01.057.005]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed crash on weapon lasers | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.057]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed missile launcher aims incorrectly | ||
+ | *Fixed missile launcher not shooting at each rank | ||
+ | *Fixed re-loadable rocket launcher: no "Reloading" message | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.056]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Default missile range has changed from 1000m to 800m | ||
+ | *Fixed missile launcher not shooting at each crank & missile turret shoots only from center | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.054]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed not being able to reload reloadable rocket launcher from the front | ||
+ | *Fixed issue with choosing reloadable rocket launcher in toolbar | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.052|Update 01.052.015]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed crashes related to weapons and shooting | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.052]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed missile explosions right after missile was launched | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.048]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Reloadable Rocket Launcher introduced. | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Weapons]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 17:50, 26 October 2020
Functional
Hack
Dimensions (W,H,L)1,3,3
Mass1,058.4 kg
1,058,400 g
1,058,400,000 mg
1.058 t
1,058,400,000 mg
1.058 t
Integrity3,962
Build time15 s
Shot Spread0.1 °
0.00175 rad
Rate of Fire60 RPM
1 RPS
Ammo Type Rocket
Inventory Volume240 L
0.24 m³
24 hL
24 hL
Power Consumption200 W
0.2 kW
2.0e-4 MW
2.0e-4 MW
Power Consumer GroupDefense
PCU Cost425
BrowseLast edit: 2020-05-20
Contents
Overview
The Reloadable Rocket Launcher functions similar to the Rocket Launcher, it uses 200mm Missile Container for ammo, but has more sustained damage potential because it can automatically reload its rockets. It has large conveyor ports on both sides to allow the missiles to travel from the Cargo Containers.
Range: 800 m
Usage
The dimensions of the Reloadable Rocket Launcher are 1x3x3. It has 2 big conveyor ports on the sides, so you can connect it to storage containers. It fires in the same manner as the Rocket Launcher, however it will draw it's 200mm Missile Container from a connected cargo container. The only compatible containers are Medium Cargo Containers, and Large Cargo Containers.
Terminal
- Shoot Once - When activated, fires a single round.
- Shoot On/Off - When triggered on, it will attempt to fire indefinitely until turned off.
Media
Tips
- Both Rocket Launchers, and the reloadable here do the same amount of damage, just to clarify. The regular launcher just cannot be automatically reloaded since missiles cannot travel through small conveyors.
- Don't fire a Gatling Gun, and fire rockets at the same time if they're next to each other.
Known Issues
- This issue applies to both Rocket Launcher, and the Reloadable Rocket Launcher blocks: If going at high speeds while manuring, it is possible you can hit yourself with your own missile as it leaves the launcher. be cautious in combat.
See Also
Programming
Update History
Update 01.057.005 |
|
Update 01.057 |
|
Update 01.056 |
|
Update 01.054 |
|
Update 01.052.015 |
|
Update 01.052 |
|
Update 01.048 |
|