Difference between revisions of "Drill"
From Space Engineers Wiki
(General info about Small ship drill) |
|||
Line 25: | Line 25: | ||
| scomponent7 = Steel Plate | | scomponent7 = Steel Plate | ||
| scomponent7amt = 20 | | scomponent7amt = 20 | ||
+ | |||
+ | | lbuildtime = 20 | ||
+ | | lcomponentstructure = 2 | ||
+ | | lcomponent1 = Steel Plate | ||
+ | | lcomponent1amt = 120 | ||
+ | | lcomponent2 = Computer | ||
+ | | lcomponent2amt = 5 | ||
+ | | lcomponent3 = Motor | ||
+ | | lcomponent3amt = 5 | ||
+ | | lcomponent4 = Large Steel Tube | ||
+ | | lcomponent4amt = 12 | ||
+ | | lcomponent5 = Small Steel Tube | ||
+ | | lcomponent5amt = 24 | ||
+ | | lcomponent6 = Construction Component | ||
+ | | lcomponent6amt = 40 | ||
+ | | lcomponent7 = Steel Plate | ||
+ | | lcomponent7amt = 180 | ||
| version = 01.023.013 | | version = 01.023.013 | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
− | The | + | The drill needs energy to run. To use the drill move is close to a asteroid and turn the drill(s) on. Ore will be deposited in the internal inventory of the drill, all ore will not be deposited in the drill, some will float away into space. To compensate for this use [[Gravity Generator|Gravity Generators]] or [[Collectors]] |
Can be connected to [[Conveyor]] at the sides to improve functionality. | Can be connected to [[Conveyor]] at the sides to improve functionality. | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:50, 15 June 2014
Mass (kg):
0
Integrity:
0
Build time (seconds):
20
The drill needs energy to run. To use the drill move is close to a asteroid and turn the drill(s) on. Ore will be deposited in the internal inventory of the drill, all ore will not be deposited in the drill, some will float away into space. To compensate for this use Gravity Generators or Collectors
Can be connected to Conveyor at the sides to improve functionality.