Difference between revisions of "Solar Cell/ru"
From Space Engineers Wiki
Chuzhastik (talk | contribs) |
NegestRemi (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Солнечная ячейка}} | ||
+ | |||
+ | {{Under Construction}} | ||
{{stub}} | {{stub}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | {{SimpleItembox|Mod:Vanilla/Component/SolarCell |
+ | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds | ||
+ | }}{{CategorizeComponents|Mod:Vanilla/Component/SolarCell}} | ||
+ | |||
+ | == Применение == | ||
+ | {{Itemlink-flexlist|size=64px | ||
+ | |Mod:Vanilla/CubeBlock/LargeBlockSolarPanel | ||
}} | }} | ||
− | + | {{ComponentsNav}} | |
− | |||
− | + | [[Category:Components]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:35, 29 October 2021
🚧🚧🚧 Under Construction 🚧🚧🚧 |
---|
Attention - This page is currently being actively worked on, and may contain incomplete information
|
Масса6 kg
6,000 g
6,000,000 mg
0.006 t
6,000,000 mg
0.006 t
Property:MaxIntegrity/ru1
Объём12 L
0.012 m³
7.68e-4 Large-Blocks
0.096 Small-Blocks
1.2 hL
12,000 mL
7.68e-4 Large-Blocks
0.096 Small-Blocks
1.2 hL
12,000 mL
Базовое время производства2 s
ПросматриватьПоследнее изменение: 2021-02-04
Применение
Компоненты |
• • • • • • • • • • • • • • | |
Компонент/Деталь |
• • • • • • • • • • • • • • • • • • • • • • • • |