Difference between revisions of "Rocket Launcher"
(+new fields) |
Vox Serico (talk | contribs) m (Added range) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeMissileLauncher |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|DeviateShotAngle|RateOfFire|AmmoMagazine|InventoryVolume#L|OperationalPowerConsumption#W|ResourceSinkGroup|PCU |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/SmallMissileLauncher |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|DeviateShotAngle|RateOfFire|AmmoMagazine|InventoryVolume#L|OperationalPowerConsumption#W|ResourceSinkGroup|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeMissileLauncher}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
The Rocket Launcher fires explosive un-guided missiles toward which ever it is pointed at. | The Rocket Launcher fires explosive un-guided missiles toward which ever it is pointed at. | ||
+ | |||
+ | Range: {{WeaponRange|Mod:Vanilla/CubeBlock/LargeMissileLauncher}} m | ||
== Usage == | == Usage == | ||
Line 159: | Line 98: | ||
</div> | </div> | ||
[[Category:Weapons and Tools]] | [[Category:Weapons and Tools]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 17:49, 26 October 2020
Functional
Hack
1,713,800,000 mg
1.714 t
114 hL
2.0e-4 MW
Functional
Hack
226,200,000 mg
0.226 t
24 hL
2.0e-4 MW
Contents
Overview
The Rocket Launcher fires explosive un-guided missiles toward which ever it is pointed at.
Range: 800 m
Usage
The Rocket Launcher uses 200mm Missile Container for ammo. While the large rocket launcher can be reloaded via conveyor port at the back, the small version cannot be automatically reloaded via a conveyor port - lacking the large conveyor port necessary. For small ships, the Reloadable Rocket Launcher is available which has a large conveyor port allowing it to reload and retrieve ammo from nearby Cargo Containers. Unlike the small block rocket launcher which needs to be loaded manually from the front, once it's ammo has been expended. The yellow stripe should be facing the front when placing the block. Bad things will happen if the yellow is mounted towards the ship, as this is where the rockets come out when fired.
Terminal
- Shoot Once - When activated, fires a single round.
- Shoot On/Off - When triggered on, it will attempt to fire indefinitely until turned off.
Media
Tips
- These rocket launchers are only good for saving space. If you are entirely dependent on missiles, use Reloadable Rocket Launchers instead.
Known Issues
- As of December 2014, on dedicated servers, firing this weapon while moving forward even slightly will cause the rocket to spawn behind the launcher destroying itself and other parts of your ship. Also, there is typically a 7 second detonation delay on a populated server rendering rocket launchers useless for hitting moving targets.
See Also
Programming
Update History
Update_01.057.005 |
|
Update_01.057 |
|
Update_01.056 |
|
Update_01.054 |
|
Update_01.053.015 |
|
Update_01.052 |
|
Update_01.049 |
|
Update_01.046 |
|
Update_01.043 |
|
Update_01.031 |
|
Update_01.030 |
|
Update_01.018.021 |
|
Update_01.017.010 |
|
Update_01.015.013 |
|
Update_01.012.002 |
|
Update 01.027 |
|