Difference between revisions of "Drill"
m |
Vox Serico (talk | contribs) m (category) |
||
(26 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox |
− | | | + | |Mod:Vanilla/CubeBlock/LargeBlockDrill |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|CutOutOffset|CutOutRadius|DeformationRatio|IsAirTight|ResourceSinkGroup|PCU |
− | | | + | }}{{SimpleItembox |
− | | | + | |Mod:Vanilla/CubeBlock/SmallBlockDrill |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|CutOutOffset|CutOutRadius|DeformationRatio|IsAirTight|ResourceSinkGroup|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockDrill |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/SmallBlockDrill}} |
− | | | ||
− | + | == Overview == | |
− | + | The '''Drill''' is a block used to acquire [[Stone]], [[Ice]] or useful [[Raw Materials|Ores]]. Once attached to a ship and powered, it can be activated from the [[Toolbar]] like any other ship tool or Terminal-block. | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Usage == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | LMB (Left Mouse Button) = Normal drilling | |
− | + | RMB (Right Mouse Button) = Quick drilling destroying any mined material | |
− | + | ||
− | + | Both large and small drill variants can only be attached at the base third of the drill (e.g. the 3 x 3 x 2 furthest away from the business end of the drill head for the small drill). As a result the drill heads will always extend forwards, and it is good design to position the rest of the ship components behind the profile of any drills you have (so as to not have any "wings" get sheared off while mining). | |
− | + | ||
− | The small ship drill is rather weak, and has a tendency to be destroyed when rammed into things, including asteroids. Therefore, | + | To use the drill, activate it and then push it into the material you wish to mine. As the drill bits grind into the ore, the mined material will be deposited into the internal inventory space of the drill. If this space is not sufficient (on realistic settings, {{#show:Mod:Vanilla/CubeBlock/SmallBlockDrill|?InventoryVolume#L}} on small ships and {{#show:Mod:Vanilla/CubeBlock/LargeBlockDrill|?InventoryVolume#L}} on large ships/stations), it can be augmented by connecting the drill to a [[Conveyor]] system and the drill will automatically send push requests for the ore into it. This is necessary for larger setups to extend the time that the drill can be used before emptying. |
+ | |||
+ | RMB will excavate the ground without collecting any resources at a much faster rate than drilling with LMB. | ||
+ | |||
+ | === Ore debris === | ||
+ | Due to the spinning drill heads, not all ore will be deposited in the drill; some loosened rocks will float away into space. To compensate for this, [[Gravity Generator|Gravity Generators]] and/or [[Collector|Collectors]] can be added to a sophisticated setup. This same spinning motion will adversely affect the stability of lighter ships; this can be combated by adding weight to your ship, either with [[Heavy Armor Block|Heavy Armor]] blocks or more compact [[Artificial Mass]] blocks. | ||
+ | |||
+ | == Media == | ||
+ | {| class="wikitable" | ||
+ | |[[File:Drill_Drilllargeship1.jpg|center|400px]] | ||
+ | |[[File:Drill_Drillsmallship1.jpg|center|400px]] | ||
+ | |} | ||
+ | |||
+ | == Tips == | ||
+ | * The small ship drill variant is rather weak, and has a tendency to be destroyed when rammed into things, including asteroids. Therefore, caution is advised when mining with the small drill, lest the block is destroyed from ramming it into the asteroid too hard. | ||
+ | |||
+ | == Known Issues == | ||
+ | |||
+ | == Related Items == | ||
+ | *[[Collector]] | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | * [[Programming_Guide/Action_List#Drill|Action List - Drill]] | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.014.010]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Drill can be turned on/off | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.008.004]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Small ship drill enabled in-game | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.007.005]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Updated drill texture | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Weapons and Tools]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 21:10, 19 May 2020
6,741,000,000 mg
6.741 t
4,687.5 hL
1,004,200,000 mg
1.004 t
675 hL
Contents
Overview
The Drill is a block used to acquire Stone, Ice or useful Ores. Once attached to a ship and powered, it can be activated from the Toolbar like any other ship tool or Terminal-block.
Usage
LMB (Left Mouse Button) = Normal drilling RMB (Right Mouse Button) = Quick drilling destroying any mined material
Both large and small drill variants can only be attached at the base third of the drill (e.g. the 3 x 3 x 2 furthest away from the business end of the drill head for the small drill). As a result the drill heads will always extend forwards, and it is good design to position the rest of the ship components behind the profile of any drills you have (so as to not have any "wings" get sheared off while mining).
To use the drill, activate it and then push it into the material you wish to mine. As the drill bits grind into the ore, the mined material will be deposited into the internal inventory space of the drill. If this space is not sufficient (on realistic settings, 6,750 L675 hL
4,687.5 hL
RMB will excavate the ground without collecting any resources at a much faster rate than drilling with LMB.
Ore debris
Due to the spinning drill heads, not all ore will be deposited in the drill; some loosened rocks will float away into space. To compensate for this, Gravity Generators and/or Collectors can be added to a sophisticated setup. This same spinning motion will adversely affect the stability of lighter ships; this can be combated by adding weight to your ship, either with Heavy Armor blocks or more compact Artificial Mass blocks.
Media
Tips
- The small ship drill variant is rather weak, and has a tendency to be destroyed when rammed into things, including asteroids. Therefore, caution is advised when mining with the small drill, lest the block is destroyed from ramming it into the asteroid too hard.
Known Issues
Related Items
Programming
Update History
Update 01.014.010 |
|
Update 01.008.004 |
|
Update 01.007.005 |
|