Difference between revisions of "Curved Conveyor Tube"
From Space Engineers Wiki
(→Update History: Added update history up to Update 01.055) |
Vox Serico (talk | contribs) m (category) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/ConveyorTubeCurved|Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/ConveyorTubeCurvedMedium|Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/ConveyorTubeCurved}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
== Overview == | == Overview == | ||
− | The curved conveyor tube is a pipe that can transfer items from two angled points. It is cheaper to build compared to the [[Conveyor]], but is limited to only 2 ports. For straight conveyors, the player must use [[Conveyor| | + | The curved conveyor tube is a pipe that can transfer items from two angled points. It is cheaper to build compared to the [[Conveyor Junction]], but is limited to only 2 ports. For straight conveyors, the player must use [[Conveyor Junction|Conveyor Junctions]] or [[Conveyor Tube|Conveyor Tubes]]. For a full explanation on conveyors, see [[Conveyor Mechanics]]. |
− | An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status | + | An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status: |
{| class="wikitable" | {| class="wikitable" | ||
!colspan="3" style="font-size:16px;"|Indicator Light Definitions | !colspan="3" style="font-size:16px;"|Indicator Light Definitions | ||
Line 59: | Line 13: | ||
!style="text-align:center;"|Comments | !style="text-align:center;"|Comments | ||
|- | |- | ||
− | ![[File: | + | ![[File:Air_Vent_Front_Indicator_Green.png]] |
|style="text-align:center;"|Good Connection | |style="text-align:center;"|Good Connection | ||
− | |This color informs that there is a successful connection between inventories | + | |This color informs that there is a successful connection between inventories. |
|- | |- | ||
![[File:Air_Vent_Front_Indicator_Red.png]] | ![[File:Air_Vent_Front_Indicator_Red.png]] | ||
|style="text-align:center;"|No Connection / No power | |style="text-align:center;"|No Connection / No power | ||
− | | | + | |This tube is not connected to at least two inventories or is unpowered. |
+ | |- | ||
+ | !<span style="background:black; font-size: 200%">....</span> | ||
+ | |style="text-align:center;"|Damaged / No Connection | ||
+ | |This specific Conveyor Tube is damaged and needs to be repaired to function. | ||
|} | |} | ||
;Note | ;Note | ||
Line 99: | Line 57: | ||
== Tips == | == Tips == | ||
− | * Compared to the [[Conveyor]] it | + | * Compared to the [[Conveyor Junction]] it possesses less versatility (having only 2 conveyor sides) and is heavier, but in exchange it is less expensive in terms of [[Iron Ingot]]s and stronger in terms of integrity since it's made up of sturdy [[Steel Plate]] unlike the [[Conveyor Junction]] which is primarily constructed out of weaker [[Interior Plate]]s. |
+ | |||
== Known Issues == | == Known Issues == | ||
− | == Related | + | == Related Items == |
− | *[[Conveyor]] | + | *[[Conveyor Junction]] |
*[[Conveyor Tube]] | *[[Conveyor Tube]] | ||
*[[Small Conveyor]] | *[[Small Conveyor]] | ||
Line 114: | Line 73: | ||
<div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
{| class="wikitable" style="width: 100%" | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.053]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed missing curved conveyor glass | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.043]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed texture of curved conveyor tube | ||
+ | |- | ||
|style="text-align: left;width: 8%"| [[Update 01.037|Update 01.037.014]] ||style="padding-left: 10px;padding-right: 10px;"| | |style="text-align: left;width: 8%"| [[Update 01.037|Update 01.037.014]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
*removed computer component from conveyors (so turret won't attack it) | *removed computer component from conveyors (so turret won't attack it) | ||
Line 131: | Line 96: | ||
|style="text-align: left;width: 8%"| [[Update 01.030]] ||style="padding-left: 10px;padding-right: 10px;"| | |style="text-align: left;width: 8%"| [[Update 01.030]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
*Fixed minor conveyor issues (energy usage) | *Fixed minor conveyor issues (energy usage) | ||
− | + | *Curved conveyor tube introduced | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 142: | Line 102: | ||
[[Category:Conveyor and Cargo Blocks]] | [[Category:Conveyor and Cargo Blocks]] | ||
[[Category:Conveyor Blocks]] | [[Category:Conveyor Blocks]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 23:04, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass394 kg
394,000 g
394,000,000 mg
0.394 t
394,000,000 mg
0.394 t
Integrity1,230
Build time7 s
Is AirtightNo
PCU Cost10
BrowseLast edit: 2020-05-05
Dimensions (W,H,L)3,3,3
Mass365 kg
365,000 g
365,000,000 mg
0.365 t
365,000,000 mg
0.365 t
Integrity1,095
Build time6 s
Is AirtightNo
PCU Cost10
BrowseLast edit: 2020-05-05
Contents
Overview
The curved conveyor tube is a pipe that can transfer items from two angled points. It is cheaper to build compared to the Conveyor Junction, but is limited to only 2 ports. For straight conveyors, the player must use Conveyor Junctions or Conveyor Tubes. For a full explanation on conveyors, see Conveyor Mechanics.
An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status:
- Note
- When not powered, the lights on the conveyor tube will turn red. However, this does not mean items cannot be transferred.
- Important Note
- It should be noted that the curved conveyor tube is only compatible with large conveyor ports.
Usage
Curved conveyor tubes can help the player if they need to go in different directions to reach the device they want to connect to on the other side. An example of its use is below:
Example Tutorial | |
---|---|
|
Media
Tips
- Compared to the Conveyor Junction it possesses less versatility (having only 2 conveyor sides) and is heavier, but in exchange it is less expensive in terms of Iron Ingots and stronger in terms of integrity since it's made up of sturdy Steel Plate unlike the Conveyor Junction which is primarily constructed out of weaker Interior Plates.
Known Issues
Related Items
Programming
Update History
Update 01.053 |
|
Update 01.043 |
|
Update 01.037.014 |
|
Update 01.034.009 |
|
Update 01.034 |
|
Update 01.032 |
|
Update 01.031 |
|
Update 01.030 |
|