Difference between revisions of "Light Slope 2x1x1 Base"
From Space Engineers Wiki
m (itembox update) |
Vox Serico (talk | contribs) (New itembox) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockArmorSlope2Base|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockArmorSlope2Base|Size||Mass||Integrity||BuildTimeSeconds||DeformationRatio||DisassembleRatio||IsAirTight}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
See [[Armor block]]s, for information about all armor blocks within the game. | See [[Armor block]]s, for information about all armor blocks within the game. | ||
− | |||
− | |||
[[Category:Light Armor]] | [[Category:Light Armor]] |
Revision as of 22:48, 20 April 2020
Dimensions (W,H,L)1,1,1
Mass380 kg
380,000 g
380,000,000 mg
0.38 t
380,000,000 mg
0.38 t
Integrity1,900
Build time6 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2020-04-15
Dimensions (W,H,L)1,1,1
Mass20 kg
20,000 g
20,000,000 mg
0.02 t
20,000,000 mg
0.02 t
Integrity100
Build time3 s
Deformation Ratio
Disassemble Ratio250 %
2.5
Is AirtightPartially
BrowseLast edit: 2023-07-20
See Armor blocks, for information about all armor blocks within the game.