Difference between revisions of "Ships"
(→Respawn Ships: added table, it is not complete yet) |
Bloopblorp (talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Under Construction}} | |
− | |||
− | |||
== Defaults == | == Defaults == | ||
+ | alternate article [[encounters]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Name !! Category !! Type !! Grid-Type !! Mass ( | + | ! Name !! Category !! Type !! Grid-Type !! Mass (kg) !! Game Version |
|- | |- | ||
| [[Blue 2|Blue Ship]] || <center>Space</center> || <center>Multi-Role</center> || <center>Large</center> ||style="text-align:right"| <center>-</center> || <center>-</center> | | [[Blue 2|Blue Ship]] || <center>Space</center> || <center>Multi-Role</center> || <center>Large</center> ||style="text-align:right"| <center>-</center> || <center>-</center> | ||
Line 41: | Line 40: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |- | + | |- align="center" |
− | ! Name !! Category !! Type !! Grid-Type !! Mass (Kg) | + | ! Name !! Category !! Type !! Grid-Type !! Mass (Kg) |
− | |- | + | |- align="center" |
− | | [[Respawn Ship 1]] || | + | |align="left"| [[Respawn Ship 1]] || Space || Multi-Role || Large || - |
− | | | + | |- align="center" |
− | | [[Respawn Ship 2]] || | + | |align="left"| [[Respawn Ship 2]] || Space || Mining || Small || - |
− | | | + | |- align="center" |
− | | [[Respawn Ship 3]] || | + | |align="left"| [[Respawn Ship 3]] || Space || Construction || Small || - |
− | | | + | |- align="center" |
− | | [[Atmospheric Lander]] || | + | |align="left"| [[Atmospheric Lander]] || Air || Multi-Role || Large || - |
+ | |- align="center" | ||
+ | |align="left"| Small Drill Ship || Space || Mining || Small || - | ||
+ | |- align="center" | ||
+ | |align="left"| Escape Pod || Space || Not much || Large || - | ||
|} | |} | ||
− | == Cargo Ships == | + | == Encounters == |
+ | === Cargo Ships === | ||
+ | [[File:Cargo_Ships.jpg|thumb|Cargo Ships]] | ||
+ | |||
+ | Patch 01.023.000 added [[Cargo Ships|cargo ships]] that carry wares from "sector to sector" (no sector present in game)<ref>http://http://forums.keenswh.com/post/update-01-023-6824008?&trail=15</ref>. Those ships spawns between 10 to 15 km from the center of the map each 10-15 minutes at random location. They are not piloted and fly straight forward with initial speed ranged from 10 to 25 m/s with inertial dampener turned off. | ||
+ | Some of the ships have turrets outside and inside which will fire upon moving objects in their vicinity. | ||
+ | |||
+ | Those vessels can be captured for personal use, loot or salvage. | ||
+ | Most of the ships have puzzles that player have to solve before successful ship operation: | ||
+ | * Finding the cockpit | ||
+ | * No fuel problem | ||
+ | * Thrusters with warheads after them, so with reverse applied ship explodes (not working if thruster damage is off) | ||
+ | |||
If "[[World_Settings#Cargo_Ships|Cargo Ships]]" is enabled in the advanced options of [[World Settings]], the game will from time to time spawn random hostile ships from a predefined list ''(that can be extended with mods)''. These ships will fly near random players after they spawn in, and will despawn after a time if left alone. They will travel at their predefined speed, but in a random direction. Those ships are usually equipped with a [[Beacon]] or [[Antenna]] that shows where they are if they spawn. These ships are worth capturing because they hold loot like [[ores]], [[ingot]]s, and [[components]] including the blocks the ship is made of, which can be grinded for more parts. But, they are well-defended with turrets of all kinds. | If "[[World_Settings#Cargo_Ships|Cargo Ships]]" is enabled in the advanced options of [[World Settings]], the game will from time to time spawn random hostile ships from a predefined list ''(that can be extended with mods)''. These ships will fly near random players after they spawn in, and will despawn after a time if left alone. They will travel at their predefined speed, but in a random direction. Those ships are usually equipped with a [[Beacon]] or [[Antenna]] that shows where they are if they spawn. These ships are worth capturing because they hold loot like [[ores]], [[ingot]]s, and [[components]] including the blocks the ship is made of, which can be grinded for more parts. But, they are well-defended with turrets of all kinds. | ||
− | === Ships === | + | ==== Ships ==== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Cargo Ship !! Category!! Mass ( | + | ! Cargo Ship !! Category!! Colors !! Mass (kg) !! Speed (m/s) !! Booby Trapped !! Exterior Defences !! Interior Defences !! Game Version |
|- | |- | ||
− | | [[Private Sail]] ||rowspan="3"| Private ||style="text-align:right"| 72 447 || <center>25</center> || <center>No</center> || 2x {{icon|Interior Turret|small}} || - || 01.045.000 | + | | [[Private Sail]] ||rowspan="3"| Private ||rowspan="3"| blue & white||style="text-align:right"| 72 447 || <center>25</center> || <center>No</center> || 2x {{icon|Interior Turret|small}} || - || 01.045.000 |
|- | |- | ||
| [[Business Shipment]] ||style="text-align:right"| 184 972 || <center>17</center> || <center>No</center> || 2x {{icon|Interior Turret|small}} || - || 01.045.000 | | [[Business Shipment]] ||style="text-align:right"| 184 972 || <center>17</center> || <center>No</center> || 2x {{icon|Interior Turret|small}} || - || 01.045.000 | ||
Line 68: | Line 83: | ||
| [[Commercial Freighter]] ||style="text-align:right"| 463 395 || <center>10</center> || <center>No</center> || 3x {{icon|Gatling Turret|small}} || 1x {{icon|Interior Turret|small}} || 01.045.000 | | [[Commercial Freighter]] ||style="text-align:right"| 463 395 || <center>10</center> || <center>No</center> || 3x {{icon|Gatling Turret|small}} || 1x {{icon|Interior Turret|small}} || 01.045.000 | ||
|- | |- | ||
− | | [[Mining Carriage]] ||rowspan="3"| Mining ||style="text-align:right"| 266 084 || <center>25</center> || <center>No</center> || 1x {{icon|Gatling Turret|small}} || - || 01.030.000 | + | | [[Mining Carriage]] ||rowspan="3"| Mining ||rowspan="3"| yellow & black||style="text-align:right"| 266 084 || <center>25</center> || <center>No</center> || 1x {{icon|Gatling Turret|small}} || - || 01.030.000 |
|- | |- | ||
| [[Mining Transport]] ||style="text-align:right"| 401 953 || <center>17</center> || <center>No</center> || 2x {{icon|Gatling Turret|small}} || 1x {{icon|Interior Turret|small}} || 01.031.000 | | [[Mining Transport]] ||style="text-align:right"| 401 953 || <center>17</center> || <center>No</center> || 2x {{icon|Gatling Turret|small}} || 1x {{icon|Interior Turret|small}} || 01.031.000 | ||
Line 74: | Line 89: | ||
| [[Mining Hauler]] ||style="text-align:right"| 1 540 908 || <center>10</center> || <center>Yes</center> || 4x {{icon|Gatling Turret|small}} 2x {{icon|Missile Turret|small}} || 2x {{icon|Interior Turret|small}} || 01.030.000 | | [[Mining Hauler]] ||style="text-align:right"| 1 540 908 || <center>10</center> || <center>Yes</center> || 4x {{icon|Gatling Turret|small}} 2x {{icon|Missile Turret|small}} || 2x {{icon|Interior Turret|small}} || 01.030.000 | ||
|- | |- | ||
− | | [[Military Escort]] ||rowspan="3"| Military ||style="text-align:right"| 350 048 || <center>25</center> || <center>No</center> || 2x {{icon|Gatling Turret|small}} 2x {{icon|Missile Turret|small}} || - || 01.030.000 | + | | [[Military Escort]] ||rowspan="3"| Military ||rowspan="3"| black & grey||style="text-align:right"| 350 048 || <center>25</center> || <center>No</center> || 2x {{icon|Gatling Turret|small}} 2x {{icon|Missile Turret|small}} || - || 01.030.000 |
|- | |- | ||
| [[Military Minelayer]] ||style="text-align:right"| 1 637 990 || <center>17</center> || <center>Yes</center> || 5x {{icon|Gatling Turret|small}} 2x {{icon|Missile Turret|small}} || - || 01.030.000 | | [[Military Minelayer]] ||style="text-align:right"| 1 637 990 || <center>17</center> || <center>Yes</center> || 5x {{icon|Gatling Turret|small}} 2x {{icon|Missile Turret|small}} || - || 01.030.000 | ||
Line 80: | Line 95: | ||
| [[Military Transporter]] ||style="text-align:right"| 5 578 454 || <center>10</center> || <center>Yes</center> || 5x {{icon|Gatling Turret|small}} 3x {{icon|Missile Turret|small}} || 5x {{icon|Interior Turret|small}} || 01.030.000 | | [[Military Transporter]] ||style="text-align:right"| 5 578 454 || <center>10</center> || <center>Yes</center> || 5x {{icon|Gatling Turret|small}} 3x {{icon|Missile Turret|small}} || 5x {{icon|Interior Turret|small}} || 01.030.000 | ||
|} | |} | ||
− | |||
== Drones == | == Drones == | ||
While its behavior differs slightly from that of cargo ships, the recently-added [[Argentavis]] pirate carrier is another possible encounter. It is rather heavily armed and spawns drones but carries a substantial reward for any players who successfully defeat it. | While its behavior differs slightly from that of cargo ships, the recently-added [[Argentavis]] pirate carrier is another possible encounter. It is rather heavily armed and spawns drones but carries a substantial reward for any players who successfully defeat it. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Ship block compatibillity== | == Ship block compatibillity== |
Latest revision as of 21:28, 19 April 2020
🚧🚧🚧 Under Construction 🚧🚧🚧 |
---|
Attention - This page is currently being actively worked on, and may contain incomplete information
|
Contents
Defaults
alternate article encounters
Name | Category | Type | Grid-Type | Mass (kg) | Game Version |
---|---|---|---|---|---|
Blue Ship | |
|
|
|
|
Constructor (Space) | |
|
|
|
|
Constructor (Planet) | |
|
|
|
|
Dropship | |
|
|
|
|
Easy Start Platform | |
|
|
|
|
Easy Start Station Blue | |
|
|
|
|
Easy Start Station Green | |
|
|
|
|
Fighter (Space) | |
|
|
|
|
Fighter (Planet) | |
|
|
|
|
Miner (Space) | |
|
|
|
|
Miner (Planet) | |
|
|
|
|
Red Ship | |
|
|
|
|
Scuttler | |
|
|
|
|
Respawn Ships
Respawn Ships are basic starting platforms players can choose to start from. They can only be spawned when the player dies, and is returned to the respawn menu. Respawn Ships all come with only the most basic of blocks, and supplies for the player to get started with. Some act as a mobile base with its own Medical Bay, and others are drillers or scavengers. Players can also choose to subscribe to mod packs containing new sets of Respawn Ships from the Steam Workshop. By default, these ships will only remain present till the player chooses to spawn another or logs out of the world. This can be changed in the world settings screen - |World Settings: Delete Respawn Ships. Settings that change the behavior of Respawn Ships can be found below.
- World Settings: Delete Respawn Ships
- World Settings: Disable Respawn Ships
- World Settings: Respawn Ship Cooldown
Name | Category | Type | Grid-Type | Mass (Kg) |
---|---|---|---|---|
Respawn Ship 1 | Space | Multi-Role | Large | - |
Respawn Ship 2 | Space | Mining | Small | - |
Respawn Ship 3 | Space | Construction | Small | - |
Atmospheric Lander | Air | Multi-Role | Large | - |
Small Drill Ship | Space | Mining | Small | - |
Escape Pod | Space | Not much | Large | - |
Encounters
Cargo Ships
Patch 01.023.000 added cargo ships that carry wares from "sector to sector" (no sector present in game)[1]. Those ships spawns between 10 to 15 km from the center of the map each 10-15 minutes at random location. They are not piloted and fly straight forward with initial speed ranged from 10 to 25 m/s with inertial dampener turned off. Some of the ships have turrets outside and inside which will fire upon moving objects in their vicinity.
Those vessels can be captured for personal use, loot or salvage. Most of the ships have puzzles that player have to solve before successful ship operation:
- Finding the cockpit
- No fuel problem
- Thrusters with warheads after them, so with reverse applied ship explodes (not working if thruster damage is off)
If "Cargo Ships" is enabled in the advanced options of World Settings, the game will from time to time spawn random hostile ships from a predefined list (that can be extended with mods). These ships will fly near random players after they spawn in, and will despawn after a time if left alone. They will travel at their predefined speed, but in a random direction. Those ships are usually equipped with a Beacon or Antenna that shows where they are if they spawn. These ships are worth capturing because they hold loot like ores, ingots, and components including the blocks the ship is made of, which can be grinded for more parts. But, they are well-defended with turrets of all kinds.
Ships
Cargo Ship | Category | Colors | Mass (kg) | Speed (m/s) | Booby Trapped | Exterior Defences | Interior Defences | Game Version |
---|---|---|---|---|---|---|---|---|
Private Sail | Private | blue & white | 72 447 | |
|
2x | - | 01.045.000 |
Business Shipment | 184 972 | |
|
2x | - | 01.045.000 | ||
Commercial Freighter | 463 395 | |
|
3x | 1x | 01.045.000 | ||
Mining Carriage | Mining | yellow & black | 266 084 | |
|
1x | - | 01.030.000 |
Mining Transport | 401 953 | |
|
2x | 1x | 01.031.000 | ||
Mining Hauler | 1 540 908 | |
|
4x 2x | 2x | 01.030.000 | ||
Military Escort | Military | black & grey | 350 048 | |
|
2x 2x | - | 01.030.000 |
Military Minelayer | 1 637 990 | |
|
5x 2x | - | 01.030.000 | ||
Military Transporter | 5 578 454 | |
|
5x 3x | 5x | 01.030.000 |
Drones
While its behavior differs slightly from that of cargo ships, the recently-added Argentavis pirate carrier is another possible encounter. It is rather heavily armed and spawns drones but carries a substantial reward for any players who successfully defeat it.
Ship block compatibillity
Please refer to the Components and Tools page