Difference between revisions of "Curved Conveyor Tube"
From Space Engineers Wiki
(added some linking) |
|||
Line 35: | Line 35: | ||
| version = 01.031.009 | | version = 01.031.009 | ||
}} | }} | ||
− | + | ||
− | == | + | == Overview == |
− | The curved conveyor tube is a transparent pipe that can transfer items from two angled points. It is cheaper to build compared to the [[Conveyor]], but is limited to only 2 ports. For straight conveyors, the player must use [[Conveyor|Conveyors]] or [[Conveyor Tube|Conveyor Tubes]]. For a full explanation on conveyors, see [[Conveyor | + | The curved conveyor tube is a transparent pipe that can transfer items from two angled points. It is cheaper to build compared to the [[Conveyor]], but is limited to only 2 ports. For straight conveyors, the player must use [[Conveyor|Conveyors]] or [[Conveyor Tube|Conveyor Tubes]]. For a full explanation on conveyors, see [[Conveyor Mechanics]]. |
An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status. Currently, there are only two states that it can be in: | An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status. Currently, there are only two states that it can be in: | ||
Line 58: | Line 58: | ||
:*When not powered, the lights on the conveyor tube will turn red. However, this does not mean items cannot be transferred. | :*When not powered, the lights on the conveyor tube will turn red. However, this does not mean items cannot be transferred. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;Important Note | ;Important Note | ||
:*It should be noted that the curved conveyor tube is only compatible with [[Conveyor Network#Conveyor ports|large conveyor ports]]. | :*It should be noted that the curved conveyor tube is only compatible with [[Conveyor Network#Conveyor ports|large conveyor ports]]. | ||
Line 142: | Line 75: | ||
</ol> | </ol> | ||
|} | |} | ||
− | == | + | == Media == |
{| width "70%" | {| width "70%" | ||
− | | | + | |[[File:CurvedConveyorTube05.jpg|none|thumb|200px|A refinery (left) is connected to an assembler (middle), and from the assembler to a small cargo container (right) using just curved conveyor blocks]] |
− | [[File:CurvedConveyorTube05.jpg|none|thumb| | + | |[[File:CurvedConveyorTube06.jpg|none|thumb|200px|A refinery (left) is connected to an assembler (middle), and from the assembler to a large cargo container (right) with the assistance of the curved convey blocks]] |
− | | | + | |[[File:CurvedConveyorTube07.jpg|none|thumb|230px|The refinery (left) is connected to the large cargo container (bottom) using curved conveyor tubes on the Easy start green station]] |
− | [[File:CurvedConveyorTube06.jpg|none|thumb| | + | |[[File:CurvedConveyorTube08.jpg|none|thumb|280px|Curved conveyor tubes being used on a small constructor ship]] |
− | | | + | |[[File:CurvedConveyorTube01.jpg|right|thumb|310px|View of the curved conveyor tube]] |
− | [[File:CurvedConveyorTube07.jpg|none|thumb| | + | |} |
− | | | + | |
− | [[File:CurvedConveyorTube08.jpg|none|thumb| | + | == Tips == |
− | | | + | |
+ | == Known Issues == | ||
+ | |||
+ | == Related Issues == | ||
+ | *[[Conveyor]] | ||
+ | *[[Conveyor Tube]] | ||
+ | *[[Small Conveyor]] | ||
+ | *[[Small Conveyor Tube]] | ||
+ | *[[Small Curved Conveyor Tube]] | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.027]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Conveyor systems now require power (electricity) in order to function | ||
|} | |} | ||
+ | |||
+ | </div> |
Revision as of 12:56, 21 July 2015
Mass (kg):
0
Integrity:
0
Build time (seconds):
7
Mass (kg):
0
Integrity:
0
Build time (seconds):
7
Contents
Overview
The curved conveyor tube is a transparent pipe that can transfer items from two angled points. It is cheaper to build compared to the Conveyor, but is limited to only 2 ports. For straight conveyors, the player must use Conveyors or Conveyor Tubes. For a full explanation on conveyors, see Conveyor Mechanics.
An interesting feature of the curved conveyor tube is that it also has indicator lights on it that inform the player of its status. Currently, there are only two states that it can be in:
Indicator Light Definitions | ||
---|---|---|
Color | Status | Comments |
Yellow | Good Connection | This color informs that there is a successful connection between inventories |
Red | No Connection / No power | It is not connected to at least two inventories or no power is being supplied to it |
- Note
- When not powered, the lights on the conveyor tube will turn red. However, this does not mean items cannot be transferred.
- Important Note
- It should be noted that the curved conveyor tube is only compatible with large conveyor ports.
Usage
Curved conveyor tubes can help the player if they need to go in different directions to reach the device they want to connect to on the other side. An example of its use is below:
Example Tutorial | |
---|---|
|
Media
Tips
Known Issues
Related Issues
Programming
Update History
Update 01.027 |
|