Difference between revisions of "Blast Door Corner"
From Space Engineers Wiki
(will add icon later) |
(new layout) |
||
Line 35: | Line 35: | ||
== Placement == | == Placement == | ||
− | The | + | {| |
+ | | | ||
+ | {| class="wikitable" ; style="width: 80%" | ||
+ | !colspan="5" ; style="text-align:center; font-size:18px; " | Large Ship / Station | ||
+ | |- | ||
+ | !style="text-align:center; width: 13%" ; colspan="2" | Outline | ||
+ | !style="text-align:center; width: 3%" | | ||
+ | !style="text-align:center; width: 60%" | Comments | ||
+ | |- | ||
+ | !colspan="2" | Block Size: | ||
+ | |style="text-align:center;" | 1 | ||
+ | |style="text-align:center;" | | ||
+ | |- | ||
+ | !colspan="2"| Orientation affects function? | ||
+ | |style="text-align:center;" | Yes | ||
+ | |The narrow corner edge can slide between blocks without causing damage, as well as its left & right sides. | ||
+ | |- | ||
+ | !colspan="2"| Has limited range? | ||
+ | |style="text-align:center;" | No | ||
+ | | | ||
+ | |- | ||
+ | !colspan="2"| Can be placed on all sides? | ||
+ | |style="text-align:center;" | No | ||
+ | |It can only be placed on its top, bottom, front, and back sides. The left, and right sides cannot attach to blocks. | ||
+ | |- | ||
+ | !colspan="2"| Has large conveyor port? | ||
+ | |style="text-align:center;" | No | ||
+ | | | ||
+ | |- | ||
+ | !colspan="2"| Has small conveyor port? | ||
+ | |style="text-align:center;" | No | ||
+ | | | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" ; style="width: 80%" | ||
+ | !colspan="5" ; style="text-align:center; font-size:18px; " | Small Ship | ||
+ | |- | ||
+ | !style="text-align:center; width: 13%" ; colspan="2" | Outline | ||
+ | !style="text-align:center; width: 3%" | | ||
+ | !style="text-align:center; width: 60%" | Comments | ||
+ | |- | ||
+ | !colspan="2" | Block Size: | ||
+ | |style="text-align:center;" | 1 | ||
+ | |style="text-align:center;" | | ||
+ | |- | ||
+ | !colspan="2"| Orientation affects function? | ||
+ | |style="text-align:center;" | Yes | ||
+ | |The narrow corner edge can slide between blocks without causing damage, as well as its left & right sides. | ||
+ | |- | ||
+ | !colspan="2"| Has limited range? | ||
+ | |style="text-align:center;" | No | ||
+ | | | ||
+ | |- | ||
+ | !colspan="2"| Can be placed on all sides? | ||
+ | |style="text-align:center;" | No | ||
+ | | It can only be placed on its top, bottom, front, and back sides. The left, and right sides cannot attach to blocks. | ||
+ | |- | ||
+ | !colspan="2"| Has large conveyor port? | ||
+ | |style="text-align:center;" | No | ||
+ | | | ||
+ | |- | ||
+ | !colspan="2"| Has small conveyor port? | ||
+ | |style="text-align:center;" | No | ||
+ | | | ||
+ | |} | ||
+ | |} | ||
== Usage == | == Usage == |
Revision as of 10:29, 13 September 2014
105
Mass (kg):
0
Integrity:
0
Build time (seconds):
24
Disassemble Ratio:
3
Deformation Ratio:
0.2
Mass (kg):
0
Integrity:
0
Build time (seconds):
8
Disassemble Ratio:
3
Deformation Ratio:
0.08
Contents
Function
The purpose for the blast door corner is to allow the passage between blocks without damaging them. Two of its sides have half a meter of space between it and its neighboring block. The angled narrow edges also allows it to slide smoothly against other blocks. This in turn allows for the creation of doors mechanically controlled by rotors and/or pistons that can slide next to other blocks without any damage occurring.
Placement
|
|
Usage
- Please see the Blast Doors Guide on how to use this block.